Usage Statistics for msaarchs.com

Summary Period: October 2022
Generated 01-Nov-2022 03:20 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 416743
Total Files 373970
Total Pages 409725
Total Visits 12927
Total KBytes 3045579
Total Unique Sites 2757
Total Unique URLs 316
Total Unique Referrers 1984
Total Unique User Agents 552
. Avg Max
Hits per Hour 560 80491
Hits per Day 13443 119735
Files per Day 12063 83983
Pages per Day 13216 119469
Visits per Day 417 830
KBytes per Day 98244 262179
Hits by Response Code
Code 200 - OK 373970
Code 301 - Moved Permanently 1
Code 304 - Not Modified 108
Code 403 - Forbidden 6
Code 404 - Not Found 42658

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 6564 1.58% 6437 1.72% 6370 1.55% 292 2.26% 292 10.59% 72965 2.40%
2 9061 2.17% 8852 2.37% 8465 2.07% 307 2.37% 239 8.67% 87799 2.88%
3 9230 2.21% 9107 2.44% 9004 2.20% 312 2.41% 253 9.18% 109812 3.61%
4 9428 2.26% 8868 2.37% 9057 2.21% 508 3.93% 200 7.25% 78037 2.56%
5 13081 3.14% 11102 2.97% 12825 3.13% 490 3.79% 184 6.67% 55727 1.83%
6 10235 2.46% 8333 2.23% 10086 2.46% 527 4.08% 189 6.86% 61267 2.01%
7 8448 2.03% 7884 2.11% 8291 2.02% 392 3.03% 178 6.46% 43569 1.43%
8 10043 2.41% 9978 2.67% 9778 2.39% 339 2.62% 153 5.55% 65128 2.14%
9 10181 2.44% 10113 2.70% 10065 2.46% 341 2.64% 158 5.73% 65184 2.14%
10 7795 1.87% 7775 2.08% 7713 1.88% 430 3.33% 146 5.30% 59581 1.96%
11 11043 2.65% 11020 2.95% 10968 2.68% 400 3.09% 165 5.98% 59713 1.96%
12 8664 2.08% 8650 2.31% 8405 2.05% 413 3.19% 142 5.15% 60471 1.99%
13 10714 2.57% 10490 2.81% 10294 2.51% 454 3.51% 180 6.53% 70615 2.32%
14 119735 28.73% 83983 22.46% 119469 29.16% 830 6.42% 573 20.78% 261614 8.59%
15 9827 2.36% 9812 2.62% 9542 2.33% 418 3.23% 126 4.57% 61593 2.02%
16 9421 2.26% 9366 2.50% 9241 2.26% 427 3.30% 185 6.71% 59324 1.95%
17 9981 2.40% 9956 2.66% 9793 2.39% 421 3.26% 122 4.43% 62735 2.06%
18 10117 2.43% 10094 2.70% 10029 2.45% 389 3.01% 138 5.01% 65355 2.15%
19 8654 2.08% 8636 2.31% 8600 2.10% 458 3.54% 133 4.82% 61697 2.03%
20 6205 1.49% 6071 1.62% 6001 1.46% 243 1.88% 117 4.24% 37031 1.22%
21 10824 2.60% 10645 2.85% 10484 2.56% 361 2.79% 131 4.75% 35421 1.16%
22 11494 2.76% 11451 3.06% 11394 2.78% 448 3.47% 148 5.37% 26861 0.88%
23 7869 1.89% 7706 2.06% 7638 1.86% 454 3.51% 141 5.11% 25641 0.84%
24 14234 3.42% 14196 3.80% 13987 3.41% 433 3.35% 177 6.42% 53770 1.77%
25 18817 4.52% 18643 4.99% 18566 4.53% 439 3.40% 148 5.37% 93802 3.08%
26 18368 4.41% 18290 4.89% 18209 4.44% 514 3.98% 173 6.27% 137204 4.51%
27 9081 2.18% 9056 2.42% 8410 2.05% 456 3.53% 170 6.17% 210589 6.91%
28 6476 1.55% 6416 1.72% 6330 1.54% 447 3.46% 182 6.60% 237750 7.81%
29 7832 1.88% 7822 2.09% 7763 1.89% 406 3.14% 155 5.62% 262179 8.61%
30 7514 1.80% 7467 2.00% 7329 1.79% 463 3.58% 265 9.61% 253923 8.34%
31 5807 1.39% 5751 1.54% 5619 1.37% 458 3.54% 175 6.35% 209222 6.87%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1374 42615 10.23% 1038 32190 8.61% 1367 42402 10.35% 5385 166932 5.48%
1 2981 92411 22.17% 2143 66456 17.77% 2977 92312 22.53% 8243 255528 8.39%
2 384 11931 2.86% 376 11667 3.12% 381 11834 2.89% 3742 116011 3.81%
3 403 12495 3.00% 392 12180 3.26% 384 11916 2.91% 3799 117772 3.87%
4 378 11720 2.81% 366 11350 3.04% 368 11438 2.79% 3605 111744 3.67%
5 398 12346 2.96% 384 11917 3.19% 375 11650 2.84% 3727 115529 3.79%
6 392 12178 2.92% 385 11957 3.20% 387 12026 2.94% 3574 110779 3.64%
7 427 13237 3.18% 414 12856 3.44% 407 12644 3.09% 3887 120488 3.96%
8 497 15416 3.70% 490 15190 4.06% 485 15037 3.67% 3933 121937 4.00%
9 412 12801 3.07% 405 12570 3.36% 404 12526 3.06% 3914 121337 3.98%
10 381 11839 2.84% 373 11570 3.09% 373 11592 2.83% 3947 122347 4.02%
11 371 11513 2.76% 365 11318 3.03% 367 11392 2.78% 3924 121657 3.99%
12 360 11161 2.68% 352 10923 2.92% 350 10858 2.65% 3894 120702 3.96%
13 368 11426 2.74% 360 11189 2.99% 362 11241 2.74% 3822 118485 3.89%
14 390 12092 2.90% 382 11856 3.17% 377 11692 2.85% 3836 118910 3.90%
15 406 12606 3.02% 400 12403 3.32% 397 12317 3.01% 3844 119149 3.91%
16 406 12616 3.03% 398 12368 3.31% 402 12466 3.04% 3925 121667 3.99%
17 423 13117 3.15% 415 12872 3.44% 418 12960 3.16% 4002 124051 4.07%
18 414 12837 3.08% 404 12551 3.36% 402 12490 3.05% 3825 118586 3.89%
19 482 14956 3.59% 470 14586 3.90% 463 14367 3.51% 3912 121280 3.98%
20 430 13349 3.20% 421 13060 3.49% 427 13263 3.24% 3821 118449 3.89%
21 466 14468 3.47% 451 14000 3.74% 457 14188 3.46% 3840 119055 3.91%
22 463 14356 3.44% 451 13982 3.74% 455 14119 3.45% 3861 119706 3.93%
23 427 13257 3.18% 418 12959 3.47% 419 12995 3.17% 3983 123479 4.05%

Top 30 of 316 Total URLs
# Hits KBytes URL
1 208114 49.94% 1539281 50.54% /webalizer/
2 142444 34.18% 87672 2.88% /
3 8590 2.06% 1052499 34.56% /webalizer/usage_202210.html
4 6765 1.62% 41231 1.35% /login.html
5 1239 0.30% 147816 4.85% /webalizer/usage_202209.html
6 734 0.18% 287 0.01% /robots.txt
7 402 0.10% 3714 0.12% /contactUs.html
8 389 0.09% 34726 1.14% /webalizer/usage_202110.html
9 163 0.04% 242 0.01% /images/slider/
10 140 0.03% 131 0.00% /main.css
11 132 0.03% 268 0.01% /thickbox.css
12 109 0.03% 499 0.02% /images/slider/engine1/style.css
13 107 0.03% 211 0.01% /images/slider/engine1/script.js
14 107 0.03% 1393 0.05% /images/slider/engine1/wowslider.js
15 106 0.03% 5514 0.18% /images/slider/engine1/jquery.js
16 96 0.02% 459 0.02% /services.html
17 92 0.02% 442 0.01% /aboutUs.html
18 79 0.02% 893 0.03% /portfolio.html
19 67 0.02% 7840 0.26% /webalizer/usage_202205.html
20 56 0.01% 6162 0.20% /webalizer/usage_202204.html
21 47 0.01% 4617 0.15% /webalizer/usage_202207.html
22 39 0.01% 1430 0.05% /webalizer/usage_202108.html
23 34 0.01% 175 0.01% /contactus.html
24 29 0.01% 154 0.01% /aboutus.html
25 25 0.01% 819 0.03% /webalizer/usage_202106.html
26 18 0.00% 1213 0.04% /webalizer/usage_202203.html
27 16 0.00% 965 0.03% /webalizer/usage_202009.html
28 15 0.00% 475 0.02% /webalizer/usage_202104.html
29 14 0.00% 436 0.01% /webalizer/usage_202010.html
30 13 0.00% 6 0.00% /googled9c5b4834bcd1725.html

Top 10 of 316 Total URLs By KBytes
# Hits KBytes URL
1 208114 49.94% 1539281 50.54% /webalizer/
2 8590 2.06% 1052499 34.56% /webalizer/usage_202210.html
3 1239 0.30% 147816 4.85% /webalizer/usage_202209.html
4 142444 34.18% 87672 2.88% /
5 6765 1.62% 41231 1.35% /login.html
6 389 0.09% 34726 1.14% /webalizer/usage_202110.html
7 67 0.02% 7840 0.26% /webalizer/usage_202205.html
8 56 0.01% 6162 0.20% /webalizer/usage_202204.html
9 106 0.03% 5514 0.18% /images/slider/engine1/jquery.js
10 47 0.01% 4617 0.15% /webalizer/usage_202207.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 208114 49.94% 10075 78.75% /webalizer/
2 142444 34.18% 1657 12.95% /
3 389 0.09% 293 2.29% /webalizer/usage_202110.html
4 8590 2.06% 93 0.73% /webalizer/usage_202210.html
5 1239 0.30% 80 0.63% /webalizer/usage_202209.html
6 67 0.02% 63 0.49% /webalizer/usage_202205.html
7 56 0.01% 52 0.41% /webalizer/usage_202204.html
8 96 0.02% 46 0.36% /services.html
9 402 0.10% 44 0.34% /contactUs.html
10 47 0.01% 43 0.34% /webalizer/usage_202207.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 208114 49.94% 10063 78.73% /webalizer/
2 142444 34.18% 1564 12.24% /
3 402 0.10% 346 2.71% /contactUs.html
4 389 0.09% 286 2.24% /webalizer/usage_202110.html
5 163 0.04% 106 0.83% /images/slider/
6 96 0.02% 54 0.42% /services.html
7 92 0.02% 38 0.30% /aboutUs.html
8 79 0.02% 31 0.24% /portfolio.html
9 39 0.01% 24 0.19% /webalizer/usage_202108.html
10 25 0.01% 22 0.17% /webalizer/usage_202106.html

Top 30 of 2757 Total Sites
# Hits Files KBytes Visits Hostname
1 60343 14.48% 60343 16.14% 633223 20.79% 5 0.04% v552824.hosted-by-vdsina.ru
2 37983 9.11% 37983 10.16% 9904 0.33% 3 0.02% s-79-110-128-207.under.net.ua
3 26506 6.36% 26506 7.09% 6911 0.23% 2 0.02% s-79-110-133-198.under.net.ua
4 15328 3.68% 15328 4.10% 3997 0.13% 3 0.02% s-79-110-133-229.under.net.ua
5 12537 3.01% 12537 3.35% 3269 0.11% 4 0.03% s-79-110-128-156.under.net.ua
6 9596 2.30% 9596 2.57% 2502 0.08% 1 0.01% s-79-110-128-247.under.net.ua
7 8698 2.09% 8698 2.33% 663728 21.79% 1 0.01% vm711319.stark-industries.solutions
8 7736 1.86% 7736 2.07% 2017 0.07% 1 0.01% s-79-110-128-234.under.net.ua
9 6386 1.53% 6386 1.71% 1665 0.05% 8 0.06% 104.28.192.95
10 5777 1.39% 3400 0.91% 10079 0.33% 1 0.01% route.via.gtt.net
11 4733 1.14% 0 0.00% 6582 0.22% 1 0.01% 37.139.53.33
12 4459 1.07% 4459 1.19% 44315 1.46% 1 0.01% 103.116.79.122
13 4459 1.07% 4459 1.19% 1080 0.04% 446 3.45% serv3.jester-soft.ws
14 4315 1.04% 4315 1.15% 1125 0.04% 2 0.02% s-79-110-133-201.under.net.ua
15 4068 0.98% 4068 1.09% 40728 1.34% 1 0.01% 95-165-147-31.static.spd-mgts.ru
16 3180 0.76% 3180 0.85% 244897 8.04% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
17 3078 0.74% 3078 0.82% 32218 1.06% 108 0.84% host-89-22-237-236.hosted-by-vdsina.ru
18 2944 0.71% 2944 0.79% 768 0.03% 4 0.03% 104.28.224.95
19 2700 0.65% 2700 0.72% 169241 5.56% 1 0.01% vm1985900.51ssd.had.wf
20 2394 0.57% 2394 0.64% 24490 0.80% 364 2.82% 5x18x217x193.static-business.spb.ertelecom.ru
21 2391 0.57% 2391 0.64% 25100 0.82% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru
22 2211 0.53% 2211 0.59% 22300 0.73% 2 0.02% v1332506.hosted-by-vdsina.ru
23 2136 0.51% 2136 0.57% 22013 0.72% 393 3.04% 120.237.144.57
24 2115 0.51% 2115 0.57% 551 0.02% 1 0.01% s-79-110-128-217.under.net.ua
25 2067 0.50% 2067 0.55% 20884 0.69% 390 3.02% 120.196.188.21
26 2048 0.49% 2048 0.55% 21326 0.70% 265 2.05% vps-18b67d6d.vps.ovh.ca
27 2033 0.49% 2033 0.54% 530 0.02% 1 0.01% s-79-110-128-134.under.net.ua
28 2015 0.48% 2015 0.54% 21145 0.69% 242 1.87% 81.200.123.74
29 1886 0.45% 1886 0.50% 492 0.02% 1 0.01% s-79-110-128-250.under.net.ua
30 1878 0.45% 798 0.21% 3090 0.10% 1 0.01% hosting.from.limeisp.com

Top 10 of 2757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8698 2.09% 8698 2.33% 663728 21.79% 1 0.01% vm711319.stark-industries.solutions
2 60343 14.48% 60343 16.14% 633223 20.79% 5 0.04% v552824.hosted-by-vdsina.ru
3 3180 0.76% 3180 0.85% 244897 8.04% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
4 2700 0.65% 2700 0.72% 169241 5.56% 1 0.01% vm1985900.51ssd.had.wf
5 1689 0.41% 1689 0.45% 134061 4.40% 1 0.01% 37-115-193-107.broadband.kyivstar.net
6 4459 1.07% 4459 1.19% 44315 1.46% 1 0.01% 103.116.79.122
7 4068 0.98% 4068 1.09% 40728 1.34% 1 0.01% 95-165-147-31.static.spd-mgts.ru
8 3078 0.74% 3078 0.82% 32218 1.06% 108 0.84% host-89-22-237-236.hosted-by-vdsina.ru
9 2391 0.57% 2391 0.64% 25100 0.82% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru
10 2394 0.57% 2394 0.64% 24490 0.80% 364 2.82% 5x18x217x193.static-business.spb.ertelecom.ru

Top 30 of 1984 Total Referrers
# Hits Referrer
1 10459 2.51% https://evakuator-kronshtadt.ru/
2 10184 2.44% https://dayketoan.org/
3 9916 2.38% https://mir-sailing.com/
4 8804 2.11% https://vitannyachko.com.ua
5 8773 2.11% http://gurman.co.ua
6 8750 2.10% http://vitannya.com
7 8724 2.09% https://stolgaparish.org/
8 8708 2.09% https://100-lat.pl
9 8703 2.09% http://happyday.org.ua
10 8686 2.08% https://gratulacje-365.pl
11 8636 2.07% https://quote-collector.com
12 8632 2.07% http://5dom.com.ua
13 8442 2.03% https://great-sayings.com
14 8441 2.03% https://who-said-that.com
15 8423 2.02% https://smart-people-talk.com
16 8315 2.00% https://the-top-quotes.com
17 8276 1.99% https://quotebook.org
18 8244 1.98% https://shortsayings.org
19 8202 1.97% https://quote-collection.com
20 6279 1.51% http://proserial.org
21 5895 1.41% https://schoolofwoodcarving.com/
22 4892 1.17% https://sexmilf-dating.com/
23 4763 1.14% https://evakuator-kurortniy.ru/price/
24 4724 1.13% https://europe2019.org/
25 4707 1.13% https://esacordoba2020.com/
26 4587 1.10% https://oferaderet.com/
27 4535 1.09% https://stonehousesport.com/
28 4481 1.08% https://love-girls24.com
29 4459 1.07% https://jester-soft.ws/
30 4457 1.07% https://unioneitaliana.org/

Top 15 of 552 Total User Agents
# Hits User Agent
1 131994 31.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 109890 26.37% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.91+Safari/537.36
3 4459 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2635 0.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 2632 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2631 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2580 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 2574 0.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 2568 0.62% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 2562 0.61% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 2554 0.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
12 2546 0.61% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 2536 0.61% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 2530 0.61% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 2529 0.61% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2022

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 130085 31.21% 98671 26.38% 1200430 39.42% Unresolved/Unknown
2 122417 29.37% 122417 32.73% 33679 1.11% Ukraine
3 94238 22.61% 94214 25.19% 1201039 39.44% Russian Federation
4 39106 9.38% 30895 8.26% 138410 4.54% US Commercial
5 17939 4.30% 15124 4.04% 245240 8.05% Network
6 4461 1.07% 4461 1.19% 1341 0.04% Samoa
7 2740 0.66% 2740 0.73% 169381 5.56% Wallis and Futuna Islands
8 2137 0.51% 2090 0.56% 21807 0.72% Canada
9 2077 0.50% 2077 0.56% 19423 0.64% Old style Arpanet (arpa)
10 369 0.09% 169 0.05% 2069 0.07% Germany
11 241 0.06% 240 0.06% 850 0.03% India
12 141 0.03% 137 0.04% 2937 0.10% Non-Profit Organization
13 118 0.03% 118 0.03% 1238 0.04% Singapore
14 94 0.02% 50 0.01% 431 0.01% Czech Republic
15 86 0.02% 86 0.02% 867 0.03% Colombia
16 83 0.02% 81 0.02% 777 0.03% Mexico
17 60 0.01% 59 0.02% 619 0.02% Brazil
18 42 0.01% 41 0.01% 661 0.02% Hong Kong
19 39 0.01% 38 0.01% 346 0.01% United States
20 38 0.01% 35 0.01% 367 0.01% China
21 31 0.01% 31 0.01% 181 0.01% Thailand
22 19 0.00% 19 0.01% 162 0.01% Ecuador
23 18 0.00% 18 0.00% 1214 0.04% Belarus
24 17 0.00% 17 0.00% 142 0.00% Viet Nam
25 16 0.00% 16 0.00% 157 0.01% Greece
26 15 0.00% 15 0.00% 291 0.01% United Kingdom
27 12 0.00% 12 0.00% 15 0.00% Portugal
28 11 0.00% 11 0.00% 233 0.01% Spain
29 6 0.00% 6 0.00% 63 0.00% Bulgaria
30 6 0.00% 6 0.00% 63 0.00% Indonesia


Generated by Webalizer Version 2.01