Usage Statistics for msaarchs.com

Summary Period: June 2021
Generated 01-Jul-2021 03:44 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 294213
Total Files 291052
Total Pages 288758
Total Visits 10262
Total KBytes 1235108
Total Unique Sites 2615
Total Unique URLs 260
Total Unique Referrers 1782
Total Unique User Agents 2530
. Avg Max
Hits per Hour 408 651
Hits per Day 9807 12039
Files per Day 9701 11963
Pages per Day 9625 11872
Visits per Day 342 795
KBytes per Day 41170 51724
Hits by Response Code
Undefined response code 5
Code 200 - OK 291052
Code 301 - Moved Permanently 22
Code 304 - Not Modified 154
Code 404 - Not Found 2980

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 6067 2.06% 5936 2.04% 5945 2.06% 220 2.14% 160 6.12% 42158 3.41%
2 6703 2.28% 6581 2.26% 6528 2.26% 478 4.66% 313 11.97% 42492 3.44%
3 6596 2.24% 6457 2.22% 6438 2.23% 491 4.78% 282 10.78% 35936 2.91%
4 8330 2.83% 8268 2.84% 8279 2.87% 440 4.29% 296 11.32% 42769 3.46%
5 11348 3.86% 11260 3.87% 11292 3.91% 795 7.75% 413 15.79% 50312 4.07%
6 7621 2.59% 7519 2.58% 7569 2.62% 230 2.24% 160 6.12% 39684 3.21%
7 9562 3.25% 9503 3.27% 9362 3.24% 263 2.56% 168 6.42% 39770 3.22%
8 10327 3.51% 10193 3.50% 10208 3.54% 252 2.46% 150 5.74% 39054 3.16%
9 10129 3.44% 10012 3.44% 9834 3.41% 243 2.37% 147 5.62% 42996 3.48%
10 10061 3.42% 9962 3.42% 9943 3.44% 178 1.73% 117 4.47% 37672 3.05%
11 9902 3.37% 9747 3.35% 9708 3.36% 252 2.46% 168 6.42% 36781 2.98%
12 8079 2.75% 7983 2.74% 7936 2.75% 212 2.07% 143 5.47% 36219 2.93%
13 9719 3.30% 9615 3.30% 9572 3.31% 360 3.51% 264 10.10% 39313 3.18%
14 10345 3.52% 10257 3.52% 10011 3.47% 523 5.10% 281 10.75% 40708 3.30%
15 11727 3.99% 11617 3.99% 11507 3.98% 761 7.42% 317 12.12% 51724 4.19%
16 10642 3.62% 10519 3.61% 10388 3.60% 477 4.65% 298 11.40% 40574 3.29%
17 10138 3.45% 10022 3.44% 9925 3.44% 228 2.22% 179 6.85% 40049 3.24%
18 9936 3.38% 9848 3.38% 9787 3.39% 272 2.65% 173 6.62% 35639 2.89%
19 9103 3.09% 9039 3.11% 9049 3.13% 206 2.01% 131 5.01% 33083 2.68%
20 10307 3.50% 10227 3.51% 10273 3.56% 181 1.76% 124 4.74% 35353 2.86%
21 11313 3.85% 11196 3.85% 10847 3.76% 225 2.19% 159 6.08% 45858 3.71%
22 12039 4.09% 11963 4.11% 11872 4.11% 221 2.15% 154 5.89% 45288 3.67%
23 11498 3.91% 11381 3.91% 11333 3.92% 386 3.76% 266 10.17% 48173 3.90%
24 11675 3.97% 11589 3.98% 11627 4.03% 349 3.40% 211 8.07% 44098 3.57%
25 10885 3.70% 10749 3.69% 10558 3.66% 231 2.25% 185 7.07% 46113 3.73%
26 10999 3.74% 10930 3.76% 10800 3.74% 177 1.72% 129 4.93% 42686 3.46%
27 10083 3.43% 9939 3.41% 9904 3.43% 212 2.07% 158 6.04% 38112 3.09%
28 9868 3.35% 9788 3.36% 9657 3.34% 351 3.42% 259 9.90% 36596 2.96%
29 10765 3.66% 10666 3.66% 10266 3.56% 611 5.95% 357 13.65% 43335 3.51%
30 8446 2.87% 8286 2.85% 8340 2.89% 687 6.69% 347 13.27% 42563 3.45%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 406 12187 4.14% 403 12103 4.16% 403 12119 4.20% 1718 51542 4.17%
1 416 12483 4.24% 412 12365 4.25% 411 12345 4.28% 1693 50794 4.11%
2 409 12271 4.17% 404 12134 4.17% 405 12164 4.21% 1634 49033 3.97%
3 411 12349 4.20% 406 12198 4.19% 403 12096 4.19% 1660 49811 4.03%
4 402 12061 4.10% 397 11932 4.10% 397 11912 4.13% 1712 51367 4.16%
5 394 11836 4.02% 390 11703 4.02% 383 11506 3.98% 1766 52977 4.29%
6 408 12265 4.17% 402 12082 4.15% 403 12107 4.19% 1694 50808 4.11%
7 424 12720 4.32% 419 12575 4.32% 411 12330 4.27% 1824 54727 4.43%
8 415 12451 4.23% 411 12330 4.24% 409 12273 4.25% 1740 52211 4.23%
9 404 12147 4.13% 399 11970 4.11% 393 11819 4.09% 1794 53805 4.36%
10 402 12079 4.11% 397 11936 4.10% 394 11823 4.09% 1727 51807 4.19%
11 404 12149 4.13% 400 12029 4.13% 395 11859 4.11% 1707 51198 4.15%
12 411 12343 4.20% 407 12210 4.20% 399 11997 4.15% 1723 51691 4.19%
13 424 12724 4.32% 417 12525 4.30% 396 11897 4.12% 1846 55386 4.48%
14 412 12364 4.20% 408 12256 4.21% 410 12303 4.26% 1713 51378 4.16%
15 415 12456 4.23% 411 12355 4.24% 399 11981 4.15% 1728 51837 4.20%
16 404 12142 4.13% 400 12008 4.13% 396 11892 4.12% 1714 51423 4.16%
17 406 12196 4.15% 401 12036 4.14% 402 12084 4.18% 1620 48602 3.94%
18 393 11813 4.02% 389 11682 4.01% 388 11669 4.04% 1631 48938 3.96%
19 388 11641 3.96% 384 11532 3.96% 383 11503 3.98% 1628 48836 3.95%
20 406 12199 4.15% 403 12095 4.16% 404 12126 4.20% 1675 50242 4.07%
21 407 12218 4.15% 404 12121 4.16% 403 12099 4.19% 1701 51023 4.13%
22 425 12777 4.34% 421 12637 4.34% 421 12632 4.37% 1804 54109 4.38%
23 411 12342 4.19% 407 12238 4.20% 407 12222 4.23% 1719 51563 4.17%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 184608 62.75% 143758 11.64% /
2 99974 33.98% 984997 79.75% /webalizer/
3 784 0.27% 309 0.03% /robots.txt
4 457 0.16% 35413 2.87% /webalizer/usage_202106.html
5 349 0.12% 500 0.04% /images/slider/
6 233 0.08% 1979 0.16% /contactUs.html
7 214 0.07% 1998 0.16% /aboutUs.html
8 206 0.07% 5784 0.47% /portfolio.html
9 195 0.07% 1710 0.14% /services.html
10 114 0.04% 11994 0.97% /webalizer/usage_202009.html
11 107 0.04% 184 0.01% /thickbox.css
12 106 0.04% 74 0.01% /main.css
13 102 0.03% 383 0.03% /images/slider/engine1/style.css
14 98 0.03% 1100 0.09% /images/slider/engine1/wowslider.js
15 97 0.03% 4352 0.35% /images/slider/engine1/jquery.js
16 95 0.03% 170 0.01% /images/slider/engine1/script.js
17 37 0.01% 185 0.01% /login.html
18 21 0.01% 621 0.05% /jquery-latest.js
19 20 0.01% 85 0.01% /aboutus.html
20 20 0.01% 108 0.01% /thickbox.js
21 19 0.01% 78 0.01% /contactus.html
22 19 0.01% 8 0.00% /googled9c5b4834bcd1725.html
23 19 0.01% 886 0.07% /webalizer/usage_202105.html
24 16 0.01% 355 0.03% /webalizer/usage_202011.html
25 16 0.01% 365 0.03% /webalizer/usage_202012.html
26 16 0.01% 249 0.02% /webalizer/usage_202102.html
27 15 0.01% 239 0.02% /webalizer/usage_202010.html
28 15 0.01% 248 0.02% /webalizer/usage_202104.html
29 14 0.00% 247 0.02% /webalizer/usage_202008.html
30 14 0.00% 690 0.06% /webalizer/usage_202103.html

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 99974 33.98% 984997 79.75% /webalizer/
2 184608 62.75% 143758 11.64% /
3 457 0.16% 35413 2.87% /webalizer/usage_202106.html
4 114 0.04% 11994 0.97% /webalizer/usage_202009.html
5 206 0.07% 5784 0.47% /portfolio.html
6 97 0.03% 4352 0.35% /images/slider/engine1/jquery.js
7 214 0.07% 1998 0.16% /aboutUs.html
8 233 0.08% 1979 0.16% /contactUs.html
9 195 0.07% 1710 0.14% /services.html
10 98 0.03% 1100 0.09% /images/slider/engine1/wowslider.js

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 184608 62.75% 6600 74.83% /
2 99974 33.98% 1372 15.56% /webalizer/
3 457 0.16% 295 3.34% /webalizer/usage_202106.html
4 349 0.12% 121 1.37% /images/slider/
5 114 0.04% 97 1.10% /webalizer/usage_202009.html
6 214 0.07% 46 0.52% /aboutUs.html
7 233 0.08% 45 0.51% /contactUs.html
8 206 0.07% 38 0.43% /portfolio.html
9 195 0.07% 33 0.37% /services.html
10 37 0.01% 22 0.25% /login.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 184608 62.75% 7358 76.07% /
2 99974 33.98% 1372 14.18% /webalizer/
3 457 0.16% 292 3.02% /webalizer/usage_202106.html
4 349 0.12% 167 1.73% /images/slider/
5 114 0.04% 92 0.95% /webalizer/usage_202009.html
6 233 0.08% 80 0.83% /contactUs.html
7 206 0.07% 54 0.56% /portfolio.html
8 214 0.07% 50 0.52% /aboutUs.html
9 195 0.07% 38 0.39% /services.html
10 37 0.01% 27 0.28% /login.html

Top 30 of 2615 Total Sites
# Hits Files KBytes Visits Hostname
1 128055 43.52% 128055 44.00% 33389 2.70% 3 0.03% 195.38.8.39
2 77629 26.39% 77629 26.67% 765319 61.96% 1 0.01% v552824.hosted-by-vdsina.ru
3 20824 7.08% 20824 7.15% 17145 1.39% 2 0.02% 5.188.210.3
4 17762 6.04% 17762 6.10% 4631 0.37% 3 0.03% 195.38.8.46
5 4316 1.47% 4316 1.48% 350 0.03% 4 0.04% 121.46.250.119
6 4191 1.42% 4191 1.44% 12961 1.05% 29 0.28% unallocated.giveme.network
7 968 0.33% 968 0.33% 9742 0.79% 63 0.61% unknown.puregig.net
8 550 0.19% 274 0.09% 3105 0.25% 222 2.16% 5.188.210.10
9 539 0.18% 539 0.19% 5310 0.43% 14 0.14% no-mans-land.m247.com
10 481 0.16% 240 0.08% 2719 0.22% 210 2.05% 5.188.210.8
11 347 0.12% 347 0.12% 10824 0.88% 52 0.51% 46-119-77-164.broadband.kyivstar.net
12 345 0.12% 345 0.12% 3402 0.28% 13 0.13% no.rdns.ukservers.com
13 327 0.11% 327 0.11% 3217 0.26% 14 0.14% 80.246.28.12
14 316 0.11% 158 0.05% 1782 0.14% 141 1.37% 5.188.210.36
15 302 0.10% 151 0.05% 1710 0.14% 137 1.34% 5.188.210.242
16 300 0.10% 150 0.05% 1697 0.14% 142 1.38% 5.188.210.61
17 285 0.10% 281 0.10% 2615 0.21% 3 0.03% 12.237.30.130
18 282 0.10% 282 0.10% 2782 0.23% 11 0.11% 185-163-46-148.mivocloud.com
19 249 0.08% 249 0.09% 2455 0.20% 6 0.06% 131.153.41.218
20 240 0.08% 240 0.08% 2367 0.19% 3 0.03% 85-10-57-224.croweb.host
21 233 0.08% 233 0.08% 2288 0.19% 9 0.09% 194.150.167.108
22 232 0.08% 232 0.08% 2287 0.19% 2 0.02% 85-10-57-236.croweb.host
23 225 0.08% 225 0.08% 2216 0.18% 1 0.01% 185.108.106.211
24 213 0.07% 213 0.07% 2100 0.17% 9 0.09% 143-255-58-55.static.hostdime.com
25 212 0.07% 212 0.07% 2071 0.17% 6 0.06% 45.133.192.165
26 211 0.07% 211 0.07% 2068 0.17% 6 0.06% 199.33.69.18
27 210 0.07% 173 0.06% 3277 0.27% 1 0.01% pool-108-49-190-238.bstnma.fios.verizon.net
28 205 0.07% 205 0.07% 2590 0.21% 4 0.04% 134-249-209-60.broadband.kyivstar.net
29 205 0.07% 205 0.07% 2018 0.16% 13 0.13% 194.150.167.106
30 202 0.07% 202 0.07% 1991 0.16% 5 0.05% 82.102.23.73

Top 10 of 2615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77629 26.39% 77629 26.67% 765319 61.96% 1 0.01% v552824.hosted-by-vdsina.ru
2 128055 43.52% 128055 44.00% 33389 2.70% 3 0.03% 195.38.8.39
3 20824 7.08% 20824 7.15% 17145 1.39% 2 0.02% 5.188.210.3
4 4191 1.42% 4191 1.44% 12961 1.05% 29 0.28% unallocated.giveme.network
5 347 0.12% 347 0.12% 10824 0.88% 52 0.51% 46-119-77-164.broadband.kyivstar.net
6 968 0.33% 968 0.33% 9742 0.79% 63 0.61% unknown.puregig.net
7 539 0.18% 539 0.19% 5310 0.43% 14 0.14% no-mans-land.m247.com
8 17762 6.04% 17762 6.10% 4631 0.37% 3 0.03% 195.38.8.46
9 345 0.12% 345 0.12% 3402 0.28% 13 0.13% no.rdns.ukservers.com
10 176 0.06% 176 0.06% 3388 0.27% 4 0.04% 46-119-77-49.broadband.kyivstar.net

Top 30 of 1782 Total Referrers
# Hits Referrer
1 10023 3.41% https://lapa-ncr.org/
2 7360 2.50% https://ciphaf.com/
3 6276 2.13% https://bazhayu.com.ua
4 6253 2.13% https://birthday.org.ua
5 6231 2.12% https://pobazhannya.com
6 6171 2.10% https://pobazhannya.net
7 6105 2.08% https://ti-slova.com.ua
8 6058 2.06% https://top-words.com.ua
9 6048 2.06% https://vsi-slova.com.ua
10 6006 2.04% https://z-pryvitannyam.com.ua
11 5987 2.03% https://z-pryvitannyamy.com.ua
12 5915 2.01% https://pobazhay.com.ua
13 5903 2.01% https://vitannya.net.ua
14 5841 1.99% https://svyata.org.ua
15 5828 1.98% https://pobazhayka.com.ua
16 5818 1.98% https://trailnivoletclassic.com/
17 5809 1.97% https://hb1057.com/
18 5782 1.97% https://happy-birthday.net.ua
19 5754 1.96% https://wisieforrelationships.com/
20 5701 1.94% https://pryvitannya.org
21 5687 1.93% https://pryvitannya.net.ua
22 5633 1.91% https://meesha-paris-delhi.com/
23 5626 1.91% https://pryvitannya.org.ua
24 5611 1.91% https://1v.com.ua
25 5571 1.89% https://pryvitay.com.ua
26 5543 1.88% https://vitannya-365.com.ua
27 5478 1.86% https://vsi-pryvitannya.com.ua
28 5471 1.86% https://vitannyachko.com.ua
29 5468 1.86% https://vsi-vitannya.com.ua
30 5399 1.84% https://svyato-365.com.ua

Top 15 of 2530 Total User Agents
# Hits User Agent
1 145902 49.59% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5208 1.77% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
3 5099 1.73% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 4931 1.68% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 4130 1.40% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 3295 1.12% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 3291 1.12% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
8 3286 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 3286 1.12% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 3286 1.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
11 3276 1.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
12 3274 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
13 3258 1.11% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 3250 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
15 3247 1.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18

Usage by Country for June 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 202953 68.98% 201589 69.26% 342534 27.73% Unresolved/Unknown
2 77890 26.47% 77850 26.75% 767827 62.17% Russian Federation
3 8808 2.99% 7729 2.66% 68247 5.53% US Commercial
4 3597 1.22% 3069 1.05% 49732 4.03% Network
5 214 0.07% 214 0.07% 2058 0.17% Non-Profit Organization
6 150 0.05% 87 0.03% 239 0.02% Czech Republic
7 132 0.04% 111 0.04% 856 0.07% Germany
8 66 0.02% 66 0.02% 16 0.00% USSR (former)
9 52 0.02% 50 0.02% 371 0.03% Philippines
10 46 0.02% 43 0.01% 218 0.02% Brazil
11 44 0.01% 41 0.01% 487 0.04% India
12 43 0.01% 39 0.01% 42 0.00% Colombia
13 39 0.01% 27 0.01% 218 0.02% China
14 29 0.01% 29 0.01% 837 0.07% Ecuador
15 27 0.01% 2 0.00% 56 0.00% Viet Nam
16 20 0.01% 20 0.01% 328 0.03% United Kingdom
17 16 0.01% 16 0.01% 45 0.00% Poland
18 12 0.00% 12 0.00% 3 0.00% Wallis and Futuna Islands
19 11 0.00% 11 0.00% 45 0.00% Ukraine
20 7 0.00% 7 0.00% 20 0.00% Georgia
21 6 0.00% 6 0.00% 1 0.00% French Southern Territories
22 5 0.00% 2 0.00% 7 0.00% Argentina
23 5 0.00% 3 0.00% 28 0.00% Indonesia
24 5 0.00% 2 0.00% 14 0.00% British Indian Ocean Territory
25 5 0.00% 2 0.00% 24 0.00% Thailand
26 5 0.00% 5 0.00% 20 0.00% South Africa
27 4 0.00% 4 0.00% 44 0.00% Pakistan
28 4 0.00% 4 0.00% 130 0.01% United States
29 2 0.00% 2 0.00% 201 0.02% Bangladesh
30 2 0.00% 2 0.00% 3 0.00% Greece


Generated by Webalizer Version 2.01