Usage Statistics for msaarchs.com

Summary Period: July 2022
Generated 01-Aug-2022 02:46 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 286217
Total Files 270942
Total Pages 279932
Total Visits 7866
Total KBytes 2623744
Total Unique Sites 2670
Total Unique URLs 237
Total Unique Referrers 3438
Total Unique User Agents 615
. Avg Max
Hits per Hour 384 758
Hits per Day 9232 12235
Files per Day 8740 11412
Pages per Day 9030 12047
Visits per Day 253 457
KBytes per Day 84637 147629
Hits by Response Code
Undefined response code 1
Code 200 - OK 270942
Code 301 - Moved Permanently 1
Code 304 - Not Modified 121
Code 403 - Forbidden 8
Code 404 - Not Found 15050
Code 406 - Not Acceptable 94

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 10215 3.57% 8342 3.08% 10018 3.58% 178 2.26% 117 4.38% 61562 2.35%
2 8881 3.10% 7015 2.59% 8787 3.14% 188 2.39% 124 4.64% 54913 2.09%
3 10732 3.75% 8898 3.28% 10528 3.76% 189 2.40% 110 4.12% 58110 2.21%
4 10967 3.83% 9028 3.33% 10740 3.84% 187 2.38% 144 5.39% 51598 1.97%
5 9972 3.48% 7982 2.95% 9590 3.43% 195 2.48% 132 4.94% 40472 1.54%
6 12235 4.27% 10779 3.98% 12047 4.30% 216 2.75% 164 6.14% 68911 2.63%
7 9892 3.46% 9725 3.59% 9447 3.37% 230 2.92% 160 5.99% 53080 2.02%
8 8132 2.84% 8057 2.97% 7792 2.78% 157 2.00% 212 7.94% 41038 1.56%
9 7267 2.54% 7210 2.66% 7180 2.56% 174 2.21% 140 5.24% 38508 1.47%
10 8799 3.07% 8703 3.21% 8653 3.09% 141 1.79% 121 4.53% 63098 2.40%
11 10789 3.77% 10697 3.95% 10428 3.73% 159 2.02% 147 5.51% 76391 2.91%
12 8221 2.87% 8121 3.00% 8042 2.87% 172 2.19% 135 5.06% 40132 1.53%
13 8975 3.14% 8912 3.29% 8699 3.11% 180 2.29% 155 5.81% 50616 1.93%
14 11434 3.99% 11412 4.21% 11389 4.07% 171 2.17% 140 5.24% 73293 2.79%
15 10533 3.68% 10265 3.79% 10212 3.65% 224 2.85% 179 6.70% 66306 2.53%
16 9343 3.26% 9314 3.44% 9191 3.28% 352 4.47% 242 9.06% 52446 2.00%
17 9739 3.40% 9713 3.58% 9252 3.31% 374 4.75% 265 9.93% 56523 2.15%
18 9515 3.32% 9464 3.49% 9408 3.36% 253 3.22% 160 5.99% 106862 4.07%
19 10340 3.61% 10320 3.81% 10188 3.64% 344 4.37% 290 10.86% 87878 3.35%
20 8928 3.12% 8865 3.27% 8817 3.15% 354 4.50% 265 9.93% 106928 4.08%
21 7543 2.64% 7363 2.72% 7344 2.62% 396 5.03% 268 10.04% 114703 4.37%
22 6343 2.22% 6285 2.32% 6277 2.24% 302 3.84% 243 9.10% 128090 4.88%
23 8566 2.99% 8525 3.15% 8467 3.02% 343 4.36% 250 9.36% 147629 5.63%
24 7745 2.71% 7478 2.76% 7459 2.66% 343 4.36% 260 9.74% 129218 4.92%
25 9203 3.22% 9132 3.37% 8930 3.19% 434 5.52% 291 10.90% 145941 5.56%
26 9151 3.20% 9106 3.36% 9098 3.25% 457 5.81% 291 10.90% 146470 5.58%
27 9328 3.26% 9297 3.43% 9221 3.29% 446 5.67% 274 10.26% 145082 5.53%
28 8913 3.11% 7689 2.84% 8684 3.10% 325 4.13% 201 7.53% 126485 4.82%
29 7610 2.66% 6544 2.42% 7553 2.70% 288 3.66% 174 6.52% 86159 3.28%
30 8562 2.99% 8527 3.15% 8463 3.02% 196 2.49% 160 5.99% 105260 4.01%
31 8344 2.92% 8174 3.02% 8028 2.87% 176 2.24% 93 3.48% 100045 3.81%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 403 12513 4.37% 379 11756 4.34% 393 12190 4.35% 3596 111487 4.25%
1 390 12092 4.22% 371 11515 4.25% 386 11996 4.29% 3588 111218 4.24%
2 400 12420 4.34% 382 11850 4.37% 398 12341 4.41% 3810 118111 4.50%
3 389 12089 4.22% 367 11390 4.20% 381 11839 4.23% 3643 112935 4.30%
4 402 12478 4.36% 384 11916 4.40% 386 11971 4.28% 3776 117044 4.46%
5 395 12260 4.28% 377 11709 4.32% 391 12139 4.34% 3760 116560 4.44%
6 389 12070 4.22% 367 11390 4.20% 386 11986 4.28% 3667 113666 4.33%
7 396 12290 4.29% 374 11621 4.29% 392 12167 4.35% 3712 115076 4.39%
8 391 12147 4.24% 371 11506 4.25% 388 12043 4.30% 3755 116419 4.44%
9 379 11776 4.11% 358 11111 4.10% 374 11607 4.15% 3627 112444 4.29%
10 383 11888 4.15% 363 11255 4.15% 374 11607 4.15% 3510 108796 4.15%
11 386 11982 4.19% 363 11256 4.15% 370 11490 4.10% 3524 109250 4.16%
12 386 11979 4.19% 358 11113 4.10% 370 11470 4.10% 3413 105798 4.03%
13 379 11756 4.11% 357 11081 4.09% 370 11479 4.10% 3317 102820 3.92%
14 378 11719 4.09% 351 10906 4.03% 367 11393 4.07% 3314 102732 3.92%
15 373 11572 4.04% 353 10951 4.04% 364 11313 4.04% 3291 102024 3.89%
16 368 11426 3.99% 348 10807 3.99% 359 11137 3.98% 3327 103152 3.93%
17 372 11561 4.04% 352 10939 4.04% 355 11012 3.93% 3453 107036 4.08%
18 348 10788 3.77% 329 10227 3.77% 344 10692 3.82% 3227 100036 3.81%
19 360 11190 3.91% 341 10592 3.91% 350 10865 3.88% 3305 102456 3.90%
20 376 11671 4.08% 359 11139 4.11% 369 11454 4.09% 3354 103966 3.96%
21 392 12154 4.25% 375 11650 4.30% 382 11853 4.23% 3571 110701 4.22%
22 397 12330 4.31% 379 11775 4.35% 385 11955 4.27% 3594 111411 4.25%
23 389 12066 4.22% 370 11487 4.24% 384 11933 4.26% 3503 108608 4.14%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 130834 45.71% 82899 3.16% /
2 117769 41.15% 1223699 46.64% /webalizer/
3 7049 2.46% 869164 33.13% /webalizer/usage_202201.html
4 6927 2.42% 42471 1.62% /login.html
5 2318 0.81% 263803 10.05% /webalizer/usage_202207.html
6 712 0.25% 278 0.01% /robots.txt
7 406 0.14% 31092 1.19% /webalizer/usage_202110.html
8 396 0.14% 3755 0.14% /contactUs.html
9 265 0.09% 12877 0.49% /webalizer/usage_202009.html
10 125 0.04% 180 0.01% /images/slider/
11 116 0.04% 14810 0.56% /webalizer/usage_202205.html
12 112 0.04% 84 0.00% /main.css
13 111 0.04% 6218 0.24% /webalizer/usage_202108.html
14 108 0.04% 183 0.01% /thickbox.css
15 95 0.03% 455 0.02% /aboutUs.html
16 85 0.03% 335 0.01% /images/slider/engine1/style.css
17 83 0.03% 10480 0.40% /webalizer/usage_202204.html
18 79 0.03% 3607 0.14% /images/slider/engine1/jquery.js
19 77 0.03% 141 0.01% /images/slider/engine1/script.js
20 76 0.03% 872 0.03% /images/slider/engine1/wowslider.js
21 76 0.03% 1076 0.04% /portfolio.html
22 74 0.03% 405 0.02% /services.html
23 23 0.01% 2137 0.08% /webalizer/usage_202012.html
24 19 0.01% 75 0.00% /aboutus.html
25 19 0.01% 546 0.02% /jquery-latest.js
26 17 0.01% 103 0.00% /thickbox.js
27 15 0.01% 72 0.00% /contactus.html
28 11 0.00% 608 0.02% /webalizer/usage_202206.html
29 10 0.00% 373 0.01% /webalizer/usage_202010.html
30 9 0.00% 4 0.00% /googled9c5b4834bcd1725.html

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 117769 41.15% 1223699 46.64% /webalizer/
2 7049 2.46% 869164 33.13% /webalizer/usage_202201.html
3 2318 0.81% 263803 10.05% /webalizer/usage_202207.html
4 130834 45.71% 82899 3.16% /
5 6927 2.42% 42471 1.62% /login.html
6 406 0.14% 31092 1.19% /webalizer/usage_202110.html
7 116 0.04% 14810 0.56% /webalizer/usage_202205.html
8 265 0.09% 12877 0.49% /webalizer/usage_202009.html
9 83 0.03% 10480 0.40% /webalizer/usage_202204.html
10 111 0.04% 6218 0.24% /webalizer/usage_202108.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 117769 41.15% 5225 67.55% /webalizer/
2 130834 45.71% 1381 17.85% /
3 406 0.14% 279 3.61% /webalizer/usage_202110.html
4 7049 2.46% 129 1.67% /webalizer/usage_202201.html
5 116 0.04% 114 1.47% /webalizer/usage_202205.html
6 265 0.09% 97 1.25% /webalizer/usage_202009.html
7 83 0.03% 80 1.03% /webalizer/usage_202204.html
8 111 0.04% 70 0.90% /webalizer/usage_202108.html
9 396 0.14% 50 0.65% /contactUs.html
10 125 0.04% 43 0.56% /images/slider/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 117769 41.15% 5217 67.58% /webalizer/
2 130834 45.71% 1307 16.93% /
3 396 0.14% 338 4.38% /contactUs.html
4 406 0.14% 248 3.21% /webalizer/usage_202110.html
5 7049 2.46% 87 1.13% /webalizer/usage_202201.html
6 6927 2.42% 85 1.10% /login.html
7 125 0.04% 75 0.97% /images/slider/
8 111 0.04% 70 0.91% /webalizer/usage_202108.html
9 95 0.03% 50 0.65% /aboutUs.html
10 74 0.03% 34 0.44% /services.html

Top 30 of 2670 Total Sites
# Hits Files KBytes Visits Hostname
1 104212 36.41% 104212 38.46% 27172 1.04% 11 0.14% s-79-110-128-190.under.net.ua
2 63555 22.21% 63555 23.46% 666921 25.42% 8 0.10% v552824.hosted-by-vdsina.ru
3 19054 6.66% 19054 7.03% 4968 0.19% 6 0.08% s-79-110-133-243.under.net.ua
4 11588 4.05% 0 0.00% 16115 0.61% 4 0.05% 46.161.11.28
5 10988 3.84% 10988 4.06% 850617 32.42% 3 0.04% vm3671050.1nvme.had.wf
6 4427 1.55% 4427 1.63% 43852 1.67% 4 0.05% 103.116.79.122
7 4356 1.52% 4356 1.61% 45741 1.74% 16 0.20% andayouper.com
8 4284 1.50% 4284 1.58% 264965 10.10% 2 0.03% vm1985900.51ssd.had.wf
9 2519 0.88% 2519 0.93% 25394 0.97% 1 0.01% 95-165-100-99.static.spd-mgts.ru
10 2134 0.75% 2133 0.79% 22042 0.84% 13 0.17% gb29.telecom24.link
11 2043 0.71% 2043 0.75% 21147 0.81% 4 0.05% lv9.telecom24.link
12 1685 0.59% 1685 0.62% 17537 0.67% 5 0.06% eva.3397070.example.com
13 1563 0.55% 1563 0.58% 16178 0.62% 7 0.09% nl44.telecom24.link
14 1250 0.44% 1250 0.46% 12946 0.49% 5 0.06% ca37.telecom24.link
15 1240 0.43% 1240 0.46% 21015 0.80% 8 0.10% lv11.telecom24.link
16 1184 0.41% 1184 0.44% 12259 0.47% 1 0.01% cz27.telecom24.link
17 1182 0.41% 1182 0.44% 12239 0.47% 3 0.04% cz25.telecom24.link
18 1051 0.37% 1051 0.39% 10933 0.42% 1 0.01% pt9.telecom24.link
19 780 0.27% 780 0.29% 8081 0.31% 2 0.03% cz35.telecom24.link
20 702 0.25% 702 0.26% 7268 0.28% 2 0.03% nl57.telecom24.link
21 626 0.22% 626 0.23% 6482 0.25% 2 0.03% us51.telecom24.link
22 582 0.20% 582 0.21% 6020 0.23% 1 0.01% ca33.telecom24.link
23 577 0.20% 577 0.21% 5977 0.23% 7 0.09% gb27.telecom24.link
24 546 0.19% 546 0.20% 142 0.01% 2 0.03% 8.40.107.82
25 516 0.18% 516 0.19% 5273 0.20% 22 0.28% no-mans-land.m247.com
26 508 0.18% 508 0.19% 5139 0.20% 18 0.23% 194.150.167.108
27 492 0.17% 492 0.18% 119 0.00% 164 2.08% serv3.jester-soft.ws
28 459 0.16% 459 0.17% 4818 0.18% 46 0.58% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
29 385 0.13% 385 0.14% 3977 0.15% 3 0.04% ca39.telecom24.link
30 372 0.13% 372 0.14% 3877 0.15% 1 0.01% ca35.telecom24.link

Top 10 of 2670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10988 3.84% 10988 4.06% 850617 32.42% 3 0.04% vm3671050.1nvme.had.wf
2 63555 22.21% 63555 23.46% 666921 25.42% 8 0.10% v552824.hosted-by-vdsina.ru
3 4284 1.50% 4284 1.58% 264965 10.10% 2 0.03% vm1985900.51ssd.had.wf
4 4356 1.52% 4356 1.61% 45741 1.74% 16 0.20% andayouper.com
5 4427 1.55% 4427 1.63% 43852 1.67% 4 0.05% 103.116.79.122
6 104212 36.41% 104212 38.46% 27172 1.04% 11 0.14% s-79-110-128-190.under.net.ua
7 2519 0.88% 2519 0.93% 25394 0.97% 1 0.01% 95-165-100-99.static.spd-mgts.ru
8 2134 0.75% 2133 0.79% 22042 0.84% 13 0.17% gb29.telecom24.link
9 2043 0.71% 2043 0.75% 21147 0.81% 4 0.05% lv9.telecom24.link
10 1240 0.43% 1240 0.46% 21015 0.80% 8 0.10% lv11.telecom24.link

Top 30 of 3438 Total Referrers
# Hits Referrer
1 15494 5.41% https://lehighnasdaqcenter.com/
2 11029 3.85% https://evakuator.expert/
3 10988 3.84% https://gkmash.ru/
4 9354 3.27% http://finasteridexl.com
5 8487 2.97% svyato.co.ua
6 8458 2.96% happy-birthday.net.ua
7 8425 2.94% pobazhannya.net
8 8423 2.94% dobrahata.com.ua
9 8340 2.91% add.com.ua
10 8331 2.91% gurmaniac.in.ua
11 8313 2.90% vsivitannya.co.ua
12 8231 2.88% rozmalovkin.com.ua
13 8194 2.86% z-pryvitannyam.com.ua
14 8160 2.85% wish.co.ua
15 8151 2.85% pryvitannya.net.ua
16 8109 2.83% rozmalyuyka.com
17 7994 2.79% kvart.com.ua
18 7936 2.77% bazhayu.com.ua
19 7924 2.77% vitannya.net.ua
20 7428 2.60% https://u2017.org/
21 5186 1.81% https://allenheadslodge.com/
22 5067 1.77% https://opportunityondeck.org/
23 4928 1.72% https://evakuator-kronshtadt.ru
24 4303 1.50% https://uwsupplierdiversity.com/
25 4283 1.50% https://ulremont73.ru/
26 4070 1.42% https://quentinforbuncombe.com/
27 3996 1.40% https://vestikizilyurt.ru/
28 3949 1.38% https://juditfox.com/
29 3939 1.38% https://larivoluzionenellapanciadiuncavallo.com/
30 3896 1.36% https://solutionforseniors.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1184 100.00% Эвакуатор Кронштадт

Top 15 of 615 Total User Agents
# Hits User Agent
1 124276 43.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2261 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 2211 0.77% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
4 2203 0.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 2203 0.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2184 0.76% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2178 0.76% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 2173 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
9 2171 0.76% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 2168 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 2167 0.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 2149 0.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 2146 0.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 2145 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 2145 0.75% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for July 2022

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 123306 43.08% 123306 45.51% 33799 1.29% Ukraine
2 66867 23.36% 66850 24.67% 703582 26.82% Russian Federation
3 56988 19.91% 42826 15.81% 532993 20.31% Unresolved/Unknown
4 17790 6.22% 17071 6.30% 176329 6.72% US Commercial
5 15302 5.35% 15302 5.65% 1115589 42.52% Wallis and Futuna Islands
6 3736 1.31% 3610 1.33% 40774 1.55% Network
7 493 0.17% 493 0.18% 130 0.00% Samoa
8 357 0.12% 357 0.13% 3749 0.14% Canada
9 260 0.09% 60 0.02% 1150 0.04% Germany
10 204 0.07% 202 0.07% 2135 0.08% Brazil
11 170 0.06% 170 0.06% 1878 0.07% Italy
12 103 0.04% 103 0.04% 2073 0.08% Poland
13 85 0.03% 45 0.02% 87 0.00% Czech Republic
14 55 0.02% 55 0.02% 577 0.02% Colombia
15 52 0.02% 49 0.02% 2089 0.08% Non-Profit Organization
16 50 0.02% 50 0.02% 517 0.02% China
17 45 0.02% 45 0.02% 452 0.02% Greece
18 41 0.01% 41 0.02% 412 0.02% Old style Arpanet (arpa)
19 29 0.01% 29 0.01% 296 0.01% Turkey
20 26 0.01% 26 0.01% 199 0.01% India
21 23 0.01% 23 0.01% 362 0.01% Belarus
22 17 0.01% 17 0.01% 415 0.02% United States
23 17 0.01% 17 0.01% 168 0.01% Viet Nam
24 16 0.01% 16 0.01% 301 0.01% United Kingdom
25 11 0.00% 11 0.00% 116 0.00% Indonesia
26 11 0.00% 11 0.00% 139 0.01% Japan
27 10 0.00% 10 0.00% 105 0.00% Argentina
28 10 0.00% 10 0.00% 105 0.00% Georgia
29 9 0.00% 9 0.00% 71 0.00% Thailand
30 8 0.00% 8 0.00% 84 0.00% Bangladesh


Generated by Webalizer Version 2.01