Usage Statistics for msaarchs.com

Summary Period: January 2022
Generated 01-Feb-2022 02:02 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 389740
Total Files 386097
Total Pages 383447
Total Visits 12575
Total KBytes 2736990
Total Unique Sites 6105
Total Unique URLs 288
Total Unique Referrers 2128
Total Unique User Agents 608
. Avg Max
Hits per Hour 523 1403
Hits per Day 12572 16305
Files per Day 12454 16229
Pages per Day 12369 16073
Visits per Day 405 833
KBytes per Day 88290 212796
Hits by Response Code
Code 200 - OK 386097
Code 301 - Moved Permanently 2
Code 304 - Not Modified 178
Code 403 - Forbidden 6
Code 404 - Not Found 3344
Code 406 - Not Acceptable 113

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 11352 2.91% 11069 2.87% 11134 2.90% 263 2.09% 140 2.29% 61936 2.26%
2 12583 3.23% 12311 3.19% 12548 3.27% 226 1.80% 101 1.65% 64314 2.35%
3 12271 3.15% 12125 3.14% 12162 3.17% 205 1.63% 122 2.00% 52979 1.94%
4 11685 3.00% 11540 2.99% 11358 2.96% 156 1.24% 113 1.85% 52660 1.92%
5 12259 3.15% 12073 3.13% 12144 3.17% 171 1.36% 119 1.95% 60413 2.21%
6 13985 3.59% 13765 3.57% 13838 3.61% 211 1.68% 145 2.38% 188091 6.87%
7 13945 3.58% 13733 3.56% 13794 3.60% 297 2.36% 182 2.98% 122286 4.47%
8 12853 3.30% 12674 3.28% 12000 3.13% 277 2.20% 141 2.31% 72939 2.66%
9 11286 2.90% 11098 2.87% 11116 2.90% 250 1.99% 126 2.06% 91729 3.35%
10 13817 3.55% 13596 3.52% 13724 3.58% 276 2.19% 123 2.01% 152303 5.56%
11 12791 3.28% 12606 3.26% 12503 3.26% 239 1.90% 138 2.26% 82958 3.03%
12 10364 2.66% 10128 2.62% 10183 2.66% 199 1.58% 126 2.06% 59216 2.16%
13 11133 2.86% 11055 2.86% 11061 2.88% 118 0.94% 79 1.29% 99594 3.64%
14 11838 3.04% 11720 3.04% 11547 3.01% 599 4.76% 397 6.50% 104947 3.83%
15 13551 3.48% 13527 3.50% 13488 3.52% 676 5.38% 367 6.01% 153482 5.61%
16 16305 4.18% 16229 4.20% 16073 4.19% 558 4.44% 352 5.77% 212796 7.77%
17 14742 3.78% 14713 3.81% 14507 3.78% 833 6.62% 718 11.76% 146437 5.35%
18 13261 3.40% 13229 3.43% 13153 3.43% 768 6.11% 616 10.09% 101286 3.70%
19 13283 3.41% 13248 3.43% 13183 3.44% 188 1.50% 132 2.16% 73351 2.68%
20 14046 3.60% 13993 3.62% 13807 3.60% 464 3.69% 338 5.54% 69124 2.53%
21 13135 3.37% 13123 3.40% 13100 3.42% 486 3.86% 365 5.98% 94918 3.47%
22 14622 3.75% 14540 3.77% 14480 3.78% 814 6.47% 658 10.78% 106397 3.89%
23 9486 2.43% 9448 2.45% 9379 2.45% 569 4.52% 442 7.24% 56827 2.08%
24 10868 2.79% 10806 2.80% 10505 2.74% 671 5.34% 543 8.89% 55644 2.03%
25 12736 3.27% 12692 3.29% 12502 3.26% 527 4.19% 461 7.55% 72053 2.63%
26 11941 3.06% 11888 3.08% 11840 3.09% 459 3.65% 396 6.49% 56358 2.06%
27 12515 3.21% 12445 3.22% 12239 3.19% 668 5.31% 573 9.39% 58474 2.14%
28 12091 3.10% 12016 3.11% 11960 3.12% 451 3.59% 405 6.63% 52312 1.91%
29 12464 3.20% 12416 3.22% 12171 3.17% 566 4.50% 485 7.94% 61880 2.26%
30 11834 3.04% 11731 3.04% 11451 2.99% 491 3.90% 421 6.90% 50461 1.84%
31 10698 2.74% 10560 2.74% 10497 2.74% 200 1.59% 149 2.44% 48824 1.78%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 528 16397 4.21% 525 16284 4.22% 523 16221 4.23% 3668 113720 4.15%
1 525 16293 4.18% 521 16174 4.19% 522 16182 4.22% 3734 115749 4.23%
2 525 16293 4.18% 521 16176 4.19% 522 16192 4.22% 3798 117748 4.30%
3 525 16300 4.18% 521 16170 4.19% 518 16080 4.19% 3930 121840 4.45%
4 518 16079 4.13% 514 15942 4.13% 515 15982 4.17% 3569 110634 4.04%
5 525 16304 4.18% 520 16128 4.18% 520 16148 4.21% 3805 117949 4.31%
6 535 16608 4.26% 530 16450 4.26% 523 16229 4.23% 3912 121281 4.43%
7 557 17278 4.43% 552 17127 4.44% 527 16365 4.27% 4132 128092 4.68%
8 544 16880 4.33% 539 16728 4.33% 539 16736 4.36% 3864 119785 4.38%
9 532 16503 4.23% 525 16305 4.22% 519 16102 4.20% 3877 120179 4.39%
10 532 16505 4.23% 527 16365 4.24% 522 16186 4.22% 3855 119510 4.37%
11 530 16451 4.22% 525 16292 4.22% 526 16315 4.25% 3655 113310 4.14%
12 520 16149 4.14% 517 16030 4.15% 514 15944 4.16% 3649 113118 4.13%
13 534 16580 4.25% 530 16440 4.26% 519 16097 4.20% 3634 112662 4.12%
14 514 15944 4.09% 509 15802 4.09% 507 15728 4.10% 3599 111559 4.08%
15 514 15945 4.09% 510 15821 4.10% 510 15831 4.13% 3436 106506 3.89%
16 522 16201 4.16% 516 15999 4.14% 505 15683 4.09% 3703 114791 4.19%
17 506 15705 4.03% 498 15464 4.01% 491 15242 3.97% 3422 106072 3.88%
18 485 15065 3.87% 481 14939 3.87% 477 14798 3.86% 3459 107228 3.92%
19 504 15624 4.01% 499 15480 4.01% 499 15488 4.04% 3582 111029 4.06%
20 518 16069 4.12% 513 15933 4.13% 510 15820 4.13% 3512 108868 3.98%
21 518 16084 4.13% 513 15903 4.12% 513 15931 4.15% 3427 106229 3.88%
22 526 16320 4.19% 520 16127 4.18% 520 16130 4.21% 3557 110258 4.03%
23 521 16163 4.15% 516 16018 4.15% 516 16017 4.18% 3512 108873 3.98%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 238109 61.09% 294479 10.76% /
2 125237 32.13% 1304399 47.66% /webalizer/
3 9600 2.46% 987396 36.08% /webalizer/usage_202201.html
4 5550 1.42% 32471 1.19% /login.html
5 849 0.22% 322 0.01% /robots.txt
6 676 0.17% 6604 0.24% /contactUs.html
7 458 0.12% 4864 0.18% /contactus.html
8 279 0.07% 21032 0.77% /webalizer/usage_202108.html
9 190 0.05% 266 0.01% /images/slider/
10 138 0.04% 844 0.03% /aboutUs.html
11 137 0.04% 2112 0.08% /portfolio.html
12 130 0.03% 88 0.00% /main.css
13 128 0.03% 781 0.03% /services.html
14 122 0.03% 187 0.01% /thickbox.css
15 116 0.03% 404 0.01% /images/slider/engine1/style.css
16 113 0.03% 1141 0.04% /images/slider/engine1/wowslider.js
17 111 0.03% 192 0.01% /images/slider/engine1/script.js
18 110 0.03% 4258 0.16% /images/slider/engine1/jquery.js
19 87 0.02% 9288 0.34% /webalizer/usage_202009.html
20 85 0.02% 9428 0.34% /webalizer/usage_202109.html
21 36 0.01% 545 0.02% /webalizer/usage_202106.html
22 32 0.01% 123 0.00% /aboutus.html
23 27 0.01% 697 0.03% /jquery-latest.js
24 23 0.01% 116 0.00% /thickbox.js
25 22 0.01% 2410 0.09% /webalizer/usage_202110.html
26 16 0.00% 773 0.03% /webalizer/usage_202010.html
27 13 0.00% 5 0.00% /googled9c5b4834bcd1725.html
28 12 0.00% 637 0.02% /webalizer/usage_202103.html
29 12 0.00% 314 0.01% /webalizer/usage_202112.html
30 11 0.00% 5 0.00% /siteMap.txt

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 125237 32.13% 1304399 47.66% /webalizer/
2 9600 2.46% 987396 36.08% /webalizer/usage_202201.html
3 238109 61.09% 294479 10.76% /
4 5550 1.42% 32471 1.19% /login.html
5 279 0.07% 21032 0.77% /webalizer/usage_202108.html
6 85 0.02% 9428 0.34% /webalizer/usage_202109.html
7 87 0.02% 9288 0.34% /webalizer/usage_202009.html
8 676 0.17% 6604 0.24% /contactUs.html
9 458 0.12% 4864 0.18% /contactus.html
10 110 0.03% 4258 0.16% /images/slider/engine1/jquery.js

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 238109 61.09% 8406 68.16% /
2 125237 32.13% 3102 25.15% /webalizer/
3 279 0.07% 190 1.54% /webalizer/usage_202108.html
4 85 0.02% 75 0.61% /webalizer/usage_202109.html
5 190 0.05% 55 0.45% /images/slider/
6 87 0.02% 53 0.43% /webalizer/usage_202009.html
7 676 0.17% 49 0.40% /contactUs.html
8 9600 2.46% 47 0.38% /webalizer/usage_202201.html
9 128 0.03% 46 0.37% /services.html
10 137 0.04% 44 0.36% /portfolio.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 238109 61.09% 8395 67.69% /
2 125237 32.13% 3096 24.96% /webalizer/
3 676 0.17% 159 1.28% /contactUs.html
4 279 0.07% 122 0.98% /webalizer/usage_202108.html
5 190 0.05% 101 0.81% /images/slider/
6 5550 1.42% 76 0.61% /login.html
7 85 0.02% 73 0.59% /webalizer/usage_202109.html
8 137 0.04% 62 0.50% /portfolio.html
9 138 0.04% 52 0.42% /aboutUs.html
10 128 0.03% 47 0.38% /services.html

Top 30 of 6105 Total Sites
# Hits Files KBytes Visits Hostname
1 117215 30.08% 117215 30.36% 30563 1.12% 7 0.06% s-79-110-133-210.under.net.ua
2 82898 21.27% 82898 21.47% 867565 31.70% 2 0.02% v552824.hosted-by-vdsina.ru
3 74612 19.14% 74612 19.32% 19454 0.71% 13 0.10% s-79-110-133-140.under.net.ua
4 22282 5.72% 22282 5.77% 20664 0.75% 1 0.01% 5.188.210.3
5 20590 5.28% 20590 5.33% 214940 7.85% 1 0.01% xrumer.ru
6 7286 1.87% 7286 1.89% 72444 2.65% 2 0.02% 2.92.198.165
7 6849 1.76% 6849 1.77% 341497 12.48% 5 0.04% 89-179-107-162.broadband.corbina.ru
8 4412 1.13% 4412 1.14% 43355 1.58% 4 0.03% 103.116.79.122
9 3953 1.01% 3952 1.02% 254174 9.29% 10 0.08% 185.57.29.194
10 3463 0.89% 3463 0.90% 218516 7.98% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
11 1915 0.49% 1915 0.50% 136955 5.00% 6 0.05% 83.48.235.37.in-addr.arpa
12 1260 0.32% 1260 0.33% 76979 2.81% 7 0.06% 94.140.112.62
13 975 0.25% 975 0.25% 9676 0.35% 7 0.06% dedic1185.hidehost.net
14 804 0.21% 804 0.21% 8233 0.30% 32 0.25% no-mans-land.m247.com
15 571 0.15% 571 0.15% 5728 0.21% 53 0.42% unknown.puregig.net
16 402 0.10% 402 0.10% 4004 0.15% 180 1.43% static.vnpt.vn
17 346 0.09% 346 0.09% 3484 0.13% 17 0.14% 194.150.167.108
18 276 0.07% 272 0.07% 2578 0.09% 2 0.02% 103.107.79.157
19 246 0.06% 246 0.06% 2582 0.09% 19 0.15% 185.221.132.235
20 240 0.06% 240 0.06% 16478 0.60% 6 0.05% ip-62f2.proline.net.ua
21 234 0.06% 209 0.05% 6677 0.24% 46 0.37% 216.244.66.244
22 228 0.06% 227 0.06% 2247 0.08% 143 1.14% azteca-comunicaciones.com
23 228 0.06% 228 0.06% 2315 0.08% 10 0.08% no.rdns.ukservers.com
24 209 0.05% 192 0.05% 2309 0.08% 2 0.02% cpe-66-67-122-249.nycap.res.rr.com
25 201 0.05% 201 0.05% 2042 0.07% 30 0.24% 167.110.131.216.client.dyn.strong-sf3.reliablehosting.com
26 195 0.05% 182 0.05% 2388 0.09% 2 0.02% pool-108-49-190-238.bstnma.fios.verizon.net
27 185 0.05% 185 0.05% 48 0.00% 1 0.01% s-79-110-128-185.under.net.ua
28 184 0.05% 184 0.05% 1868 0.07% 31 0.25% 82.145.56.103
29 181 0.05% 165 0.04% 2485 0.09% 2 0.02% 72-0-141-166.static.firstlight.net
30 181 0.05% 157 0.04% 2493 0.09% 1 0.01% cpe-198-255-182-226.maine.res.rr.com

Top 10 of 6105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82898 21.27% 82898 21.47% 867565 31.70% 2 0.02% v552824.hosted-by-vdsina.ru
2 6849 1.76% 6849 1.77% 341497 12.48% 5 0.04% 89-179-107-162.broadband.corbina.ru
3 3953 1.01% 3952 1.02% 254174 9.29% 10 0.08% 185.57.29.194
4 3463 0.89% 3463 0.90% 218516 7.98% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 20590 5.28% 20590 5.33% 214940 7.85% 1 0.01% xrumer.ru
6 1915 0.49% 1915 0.50% 136955 5.00% 6 0.05% 83.48.235.37.in-addr.arpa
7 1260 0.32% 1260 0.33% 76979 2.81% 7 0.06% 94.140.112.62
8 7286 1.87% 7286 1.89% 72444 2.65% 2 0.02% 2.92.198.165
9 4412 1.13% 4412 1.14% 43355 1.58% 4 0.03% 103.116.79.122
10 117215 30.08% 117215 30.36% 30563 1.12% 7 0.06% s-79-110-133-210.under.net.ua

Top 30 of 2128 Total Referrers
# Hits Referrer
1 10244 2.63% gurman.co.ua
2 10191 2.61% vitannya.com
3 10014 2.57% happyday.org.ua
4 9996 2.56% 5dom.com.ua
5 9862 2.53% vitannyachko.com.ua
6 9737 2.50% svyato365.net.ua
7 9639 2.47% pobazhannya.net.ua
8 9564 2.45% moi-vitannya.com.ua
9 9545 2.45% pryvitop.net.ua
10 9529 2.44% https://lubstom.ru/
11 9518 2.44% chic.in.ua
12 9417 2.42% superwords.co.ua
13 9383 2.41% bigpic.net.ua
14 9371 2.40% pryvitok.net.ua
15 9334 2.39% vitannya365.net.ua
16 9333 2.39% iwish.co.ua
17 9252 2.37% handwork.com.ua
18 9211 2.36% nashahata.com.ua
19 9186 2.36% http://adamscountyhorse.com/
20 9026 2.32% homepic.com.ua
21 9009 2.31% thefood.com.ua
22 8950 2.30% numerologiya.com.ua
23 8721 2.24% https://www.soska.site/
24 6357 1.63% https://stjosephhealthyactiveliving.com/
25 6151 1.58% https://domzastarekatarina.com/
26 6033 1.55% https://kuglaskisavezsrbije.com/
27 5552 1.42% http://puriwagra.top/
28 5539 1.42% http://mathangikrishnamurthy.com/
29 5506 1.41% http://za-potenciju.site/
30 5483 1.41% http://associazionepapersera.net/

Top 15 of 608 Total User Agents
# Hits User Agent
1 192247 49.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5112 1.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 5106 1.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
4 5105 1.31% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 5101 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 2716 0.70% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
7 2688 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
8 2681 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 2675 0.69% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
10 2643 0.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
11 2637 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
12 2636 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
13 2626 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
14 2616 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
15 2611 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36

Usage by Country for January 2022

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 192282 49.34% 192282 49.80% 66807 2.44% Ukraine
2 110639 28.39% 110631 28.65% 1427557 52.16% Russian Federation
3 64793 16.62% 62514 16.19% 924672 33.78% Unresolved/Unknown
4 12299 3.16% 11463 2.97% 107381 3.92% US Commercial
5 4698 1.21% 4408 1.14% 44830 1.64% Network
6 1933 0.50% 1933 0.50% 137135 5.01% Old style Arpanet (arpa)
7 529 0.14% 529 0.14% 5269 0.19% Viet Nam
8 290 0.07% 286 0.07% 3230 0.12% Brazil
9 275 0.07% 255 0.07% 2802 0.10% Colombia
10 238 0.06% 234 0.06% 2305 0.08% Non-Profit Organization
11 151 0.04% 149 0.04% 1411 0.05% Lithuania
12 129 0.03% 129 0.03% 1169 0.04% Wallis and Futuna Islands
13 125 0.03% 71 0.02% 313 0.01% Germany
14 124 0.03% 75 0.02% 256 0.01% Czech Republic
15 112 0.03% 46 0.01% 510 0.02% India
16 97 0.02% 97 0.03% 1027 0.04% United States
17 79 0.02% 79 0.02% 566 0.02% Thailand
18 67 0.02% 67 0.02% 668 0.02% Argentina
19 60 0.02% 60 0.02% 598 0.02% Kenya
20 58 0.01% 58 0.02% 605 0.02% Spain
21 50 0.01% 50 0.01% 452 0.02% China
22 50 0.01% 50 0.01% 517 0.02% Romania
23 47 0.01% 47 0.01% 468 0.02% Belarus
24 46 0.01% 46 0.01% 439 0.02% South Africa
25 41 0.01% 40 0.01% 366 0.01% Belgium
26 41 0.01% 40 0.01% 381 0.01% Canada
27 34 0.01% 32 0.01% 273 0.01% Poland
28 32 0.01% 29 0.01% 213 0.01% Turkey
29 30 0.01% 29 0.01% 411 0.02% Indonesia
30 30 0.01% 30 0.01% 292 0.01% Moldova


Generated by Webalizer Version 2.01