Usage Statistics for msaarchs.com

Summary Period: December 2021
Generated 01-Jan-2022 01:44 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 399668
Total Files 393241
Total Pages 394535
Total Visits 5438
Total KBytes 2590976
Total Unique Sites 2245
Total Unique URLs 276
Total Unique Referrers 4119
Total Unique User Agents 637
. Avg Max
Hits per Hour 537 788
Hits per Day 12892 15382
Files per Day 12685 15139
Pages per Day 12726 15270
Visits per Day 175 544
KBytes per Day 83580 173913
Hits by Response Code
Undefined response code 2
Code 200 - OK 393241
Code 301 - Moved Permanently 1
Code 304 - Not Modified 131
Code 400 - Bad Request 10
Code 403 - Forbidden 9
Code 404 - Not Found 6273
Code 406 - Not Acceptable 1

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 10127 2.53% 9960 2.53% 10045 2.55% 151 2.78% 101 4.50% 108535 4.19%
2 14563 3.64% 14308 3.64% 14281 3.62% 147 2.70% 128 5.70% 112330 4.34%
3 14795 3.70% 14498 3.69% 14609 3.70% 325 5.98% 288 12.83% 121271 4.68%
4 15382 3.85% 15139 3.85% 15270 3.87% 544 10.00% 396 17.64% 173913 6.71%
5 14712 3.68% 14521 3.69% 14464 3.67% 155 2.85% 110 4.90% 131934 5.09%
6 11592 2.90% 11332 2.88% 11316 2.87% 146 2.68% 124 5.52% 94087 3.63%
7 11090 2.77% 10864 2.76% 10969 2.78% 167 3.07% 169 7.53% 94778 3.66%
8 12148 3.04% 11833 3.01% 11976 3.04% 153 2.81% 122 5.43% 96779 3.74%
9 11028 2.76% 10828 2.75% 10928 2.77% 149 2.74% 97 4.32% 91347 3.53%
10 12747 3.19% 12616 3.21% 12615 3.20% 141 2.59% 115 5.12% 89257 3.44%
11 13436 3.36% 13353 3.40% 13221 3.35% 138 2.54% 102 4.54% 90314 3.49%
12 13189 3.30% 13156 3.35% 13028 3.30% 183 3.37% 147 6.55% 86683 3.35%
13 10820 2.71% 10642 2.71% 10786 2.73% 142 2.61% 110 4.90% 77125 2.98%
14 11297 2.83% 10930 2.78% 10880 2.76% 163 3.00% 154 6.86% 84178 3.25%
15 12483 3.12% 12218 3.11% 12325 3.12% 130 2.39% 95 4.23% 82523 3.18%
16 12970 3.25% 12729 3.24% 12670 3.21% 139 2.56% 114 5.08% 85174 3.29%
17 11882 2.97% 11694 2.97% 11849 3.00% 120 2.21% 91 4.05% 80412 3.10%
18 12624 3.16% 12397 3.15% 12409 3.15% 145 2.67% 113 5.03% 83446 3.22%
19 12875 3.22% 12685 3.23% 12522 3.17% 145 2.67% 106 4.72% 85389 3.30%
20 11831 2.96% 11522 2.93% 11626 2.95% 202 3.71% 121 5.39% 41992 1.62%
21 12416 3.11% 12205 3.10% 12345 3.13% 202 3.71% 96 4.28% 42484 1.64%
22 12637 3.16% 12441 3.16% 12475 3.16% 181 3.33% 122 5.43% 52356 2.02%
23 13246 3.31% 13056 3.32% 13081 3.32% 238 4.38% 137 6.10% 56653 2.19%
24 13233 3.31% 13017 3.31% 13011 3.30% 260 4.78% 153 6.82% 58563 2.26%
25 13749 3.44% 13557 3.45% 13713 3.48% 185 3.40% 99 4.41% 61266 2.36%
26 13933 3.49% 13733 3.49% 13884 3.52% 149 2.74% 110 4.90% 61545 2.38%
27 12848 3.21% 12643 3.22% 12791 3.24% 121 2.23% 105 4.68% 54619 2.11%
28 13517 3.38% 13397 3.41% 13353 3.38% 166 3.05% 102 4.54% 58598 2.26%
29 14111 3.53% 13935 3.54% 14054 3.56% 145 2.67% 110 4.90% 81415 3.14%
30 14969 3.75% 14805 3.76% 14698 3.73% 232 4.27% 125 5.57% 97214 3.75%
31 13418 3.36% 13227 3.36% 13341 3.38% 250 4.60% 128 5.70% 54797 2.11%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 543 16859 4.22% 535 16594 4.22% 539 16729 4.24% 3378 104708 4.04%
1 550 17070 4.27% 537 16652 4.23% 542 16815 4.26% 3397 105295 4.06%
2 551 17107 4.28% 544 16877 4.29% 544 16870 4.28% 3618 112158 4.33%
3 539 16731 4.19% 530 16444 4.18% 535 16591 4.21% 3595 111441 4.30%
4 525 16289 4.08% 514 15960 4.06% 520 16127 4.09% 3469 107554 4.15%
5 528 16374 4.10% 520 16143 4.11% 518 16067 4.07% 3435 106471 4.11%
6 533 16523 4.13% 524 16272 4.14% 528 16375 4.15% 3461 107287 4.14%
7 524 16264 4.07% 517 16027 4.08% 522 16194 4.10% 3471 107590 4.15%
8 537 16651 4.17% 528 16389 4.17% 534 16560 4.20% 3643 112924 4.36%
9 564 17488 4.38% 555 17228 4.38% 542 16814 4.26% 4047 125463 4.84%
10 529 16402 4.10% 521 16172 4.11% 522 16188 4.10% 3750 116264 4.49%
11 553 17158 4.29% 546 16938 4.31% 540 16767 4.25% 3599 111570 4.31%
12 547 16976 4.25% 540 16747 4.26% 535 16605 4.21% 3522 109189 4.21%
13 554 17183 4.30% 542 16809 4.27% 546 16954 4.30% 3354 103964 4.01%
14 526 16311 4.08% 515 15975 4.06% 517 16049 4.07% 3339 103518 4.00%
15 513 15919 3.98% 505 15678 3.99% 509 15789 4.00% 3417 105934 4.09%
16 521 16165 4.04% 514 15943 4.05% 518 16068 4.07% 3391 105118 4.06%
17 518 16079 4.02% 510 15820 4.02% 509 15781 4.00% 3405 105570 4.07%
18 523 16233 4.06% 515 15982 4.06% 519 16091 4.08% 3374 104596 4.04%
19 513 15921 3.98% 505 15670 3.98% 506 15711 3.98% 3328 103158 3.98%
20 528 16384 4.10% 517 16052 4.08% 519 16110 4.08% 3453 107032 4.13%
21 550 17068 4.27% 543 16843 4.28% 547 16963 4.30% 3426 106206 4.10%
22 555 17213 4.31% 547 16983 4.32% 553 17145 4.35% 3372 104529 4.03%
23 558 17300 4.33% 549 17043 4.33% 553 17172 4.35% 3337 103439 3.99%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 249214 62.36% 183138 7.07% /
2 123807 30.98% 1290352 49.80% /webalizer/
3 6321 1.58% 38565 1.49% /login.html
4 5509 1.38% 597979 23.08% /webalizer/usage_202112.html
5 2125 0.53% 277332 10.70% /webalizer/usage_202110.html
6 714 0.18% 284 0.01% /robots.txt
7 668 0.17% 86334 3.33% /webalizer/usage_202111.html
8 435 0.11% 39959 1.54% /webalizer/usage_202108.html
9 295 0.07% 2502 0.10% /contactUs.html
10 209 0.05% 303 0.01% /images/slider/
11 148 0.04% 17015 0.66% /webalizer/usage_202107.html
12 135 0.03% 930 0.04% /aboutUs.html
13 129 0.03% 2422 0.09% /portfolio.html
14 123 0.03% 89 0.00% /main.css
15 120 0.03% 194 0.01% /thickbox.css
16 114 0.03% 405 0.02% /images/slider/engine1/style.css
17 113 0.03% 749 0.03% /services.html
18 96 0.02% 184 0.01% /images/slider/engine1/script.js
19 94 0.02% 4124 0.16% /images/slider/engine1/jquery.js
20 92 0.02% 1017 0.04% /images/slider/engine1/wowslider.js
21 34 0.01% 2665 0.10% /webalizer/usage_202008.html
22 27 0.01% 387 0.01% /webalizer/usage_202106.html
23 20 0.01% 93 0.00% /aboutus.html
24 17 0.00% 41 0.00% /contactus.html
25 15 0.00% 398 0.02% /jquery-latest.js
26 14 0.00% 859 0.03% /webalizer/usage_202009.html
27 12 0.00% 5 0.00% /googled9c5b4834bcd1725.html
28 12 0.00% 71 0.00% /thickbox.js
29 10 0.00% 266 0.01% /webalizer/usage_202010.html
30 10 0.00% 166 0.01% /webalizer/usage_202105.html

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 123807 30.98% 1290352 49.80% /webalizer/
2 5509 1.38% 597979 23.08% /webalizer/usage_202112.html
3 2125 0.53% 277332 10.70% /webalizer/usage_202110.html
4 249214 62.36% 183138 7.07% /
5 668 0.17% 86334 3.33% /webalizer/usage_202111.html
6 435 0.11% 39959 1.54% /webalizer/usage_202108.html
7 6321 1.58% 38565 1.49% /login.html
8 148 0.04% 17015 0.66% /webalizer/usage_202107.html
9 94 0.02% 4124 0.16% /images/slider/engine1/jquery.js
10 34 0.01% 2665 0.10% /webalizer/usage_202008.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 123807 30.98% 2153 41.92% /webalizer/
2 249214 62.36% 1531 29.81% /
3 6321 1.58% 405 7.89% /login.html
4 435 0.11% 311 6.06% /webalizer/usage_202108.html
5 2125 0.53% 145 2.82% /webalizer/usage_202110.html
6 148 0.04% 138 2.69% /webalizer/usage_202107.html
7 209 0.05% 75 1.46% /images/slider/
8 295 0.07% 47 0.92% /contactUs.html
9 135 0.03% 46 0.90% /aboutUs.html
10 129 0.03% 45 0.88% /portfolio.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 123807 30.98% 2143 40.78% /webalizer/
2 249214 62.36% 1592 30.29% /
3 6321 1.58% 421 8.01% /login.html
4 435 0.11% 309 5.88% /webalizer/usage_202108.html
5 295 0.07% 198 3.77% /contactUs.html
6 2125 0.53% 141 2.68% /webalizer/usage_202110.html
7 209 0.05% 117 2.23% /images/slider/
8 129 0.03% 55 1.05% /portfolio.html
9 135 0.03% 49 0.93% /aboutUs.html
10 113 0.03% 34 0.65% /services.html

Top 30 of 2245 Total Sites
# Hits Files KBytes Visits Hostname
1 162606 40.69% 162606 41.35% 42398 1.64% 12 0.22% s-79-110-133-140.under.net.ua
2 82195 20.57% 82195 20.90% 860422 33.21% 1 0.02% v552824.hosted-by-vdsina.ru
3 52767 13.20% 52767 13.42% 13759 0.53% 7 0.13% s-79-110-133-160.under.net.ua
4 26275 6.57% 26275 6.68% 274273 10.59% 3 0.06% xrumer.ru
5 21912 5.48% 21912 5.57% 20955 0.81% 2 0.04% 5.188.210.3
6 9582 2.40% 9582 2.44% 658417 25.41% 1 0.02% vm2932801.1nvme.had.wf
7 5180 1.30% 5180 1.32% 51614 1.99% 4 0.07% 2.92.198.165
8 4452 1.11% 4452 1.13% 44245 1.71% 2 0.04% 103.116.79.122
9 3285 0.82% 3285 0.84% 265783 10.26% 2 0.04% vm2948822.1nvme.had.wf
10 1049 0.26% 1049 0.27% 50753 1.96% 4 0.07% 185.57.29.194
11 520 0.13% 520 0.13% 5329 0.21% 29 0.53% no-mans-land.m247.com
12 390 0.10% 0 0.00% 535 0.02% 3 0.06% unn-143-244-52-6.datapacket.com
13 384 0.10% 384 0.10% 3908 0.15% 16 0.29% no.rdns.ukservers.com
14 379 0.09% 0 0.00% 520 0.02% 3 0.06% unn-143-244-54-129.datapacket.com
15 298 0.07% 298 0.08% 3020 0.12% 25 0.46% unknown.puregig.net
16 281 0.07% 281 0.07% 2821 0.11% 14 0.26% 82.102.23.75
17 260 0.07% 0 0.00% 354 0.01% 3 0.06% 13.203.49.201.assim.net
18 233 0.06% 0 0.00% 320 0.01% 2 0.04% unn-143-244-52-29.datapacket.com
19 183 0.05% 177 0.05% 1745 0.07% 3 0.06% sheep-wilsall-cgnat.wispwest.net
20 173 0.04% 0 0.00% 237 0.01% 1 0.02% 102.165.16.129
21 173 0.04% 0 0.00% 237 0.01% 1 0.02% unn-143-244-54-142.datapacket.com
22 173 0.04% 0 0.00% 237 0.01% 1 0.02% unn-143-244-54-89.datapacket.com
23 172 0.04% 0 0.00% 236 0.01% 1 0.02% 46.246.3.204
24 172 0.04% 0 0.00% 236 0.01% 1 0.02% unn-143-244-54-80.datapacket.com
25 172 0.04% 0 0.00% 236 0.01% 1 0.02% unn-143-244-54-90.datapacket.com
26 171 0.04% 0 0.00% 235 0.01% 1 0.02% 195-246-120-22-static.serverhotell.net
27 170 0.04% 0 0.00% 233 0.01% 1 0.02% 195-246-120-33-static.serverhotell.net
28 169 0.04% 0 0.00% 232 0.01% 1 0.02% 195-246-120-26-static.serverhotell.net
29 168 0.04% 0 0.00% 231 0.01% 1 0.02% 195-246-120-16-static.serverhotell.net
30 166 0.04% 0 0.00% 228 0.01% 1 0.02% unn-143-244-52-20.datapacket.com

Top 10 of 2245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82195 20.57% 82195 20.90% 860422 33.21% 1 0.02% v552824.hosted-by-vdsina.ru
2 9582 2.40% 9582 2.44% 658417 25.41% 1 0.02% vm2932801.1nvme.had.wf
3 26275 6.57% 26275 6.68% 274273 10.59% 3 0.06% xrumer.ru
4 3285 0.82% 3285 0.84% 265783 10.26% 2 0.04% vm2948822.1nvme.had.wf
5 5180 1.30% 5180 1.32% 51614 1.99% 4 0.07% 2.92.198.165
6 1049 0.26% 1049 0.27% 50753 1.96% 4 0.07% 185.57.29.194
7 4452 1.11% 4452 1.13% 44245 1.71% 2 0.04% 103.116.79.122
8 162606 40.69% 162606 41.35% 42398 1.64% 12 0.22% s-79-110-133-140.under.net.ua
9 21912 5.48% 21912 5.57% 20955 0.81% 2 0.04% 5.188.210.3
10 52767 13.20% 52767 13.42% 13759 0.53% 7 0.13% s-79-110-133-160.under.net.ua

Top 30 of 4119 Total Referrers
# Hits Referrer
1 11231 2.81% https://happyb.com.ua
2 11218 2.81% https://vsivitannya.net.ua
3 11198 2.80% https://lifehacker.org.ua
4 11125 2.78% https://vitalka.net.ua
5 11110 2.78% https://vitayu.net.ua
6 11030 2.76% https://pryvitayko.net.ua
7 10937 2.74% https://slova.in.ua
8 10925 2.73% https://pryvitay.com.ua
9 10837 2.71% https://topvitannya.net.ua
10 10751 2.69% https://pryvitalka.net.ua
11 10712 2.68% https://vsi-pryvitannya.com.ua
12 10699 2.68% https://vitannya-365.com.ua
13 10663 2.67% https://top-vitannya.com.ua
14 10614 2.66% https://megaday.co.ua
15 10573 2.65% https://lita.com.ua
16 10472 2.62% https://den-r.ru
17 10417 2.61% https://prazdnik-365.ru
18 10409 2.60% https://pozdravlyako.ru
19 10304 2.58% https://pozhelaykin.ru
20 10205 2.55% https://glav-pozdrav.ru
21 10162 2.54% https://ppsgr.org/
22 8471 2.12% https://forum-bg.org/
23 8395 2.10% https://tabaccess.com/
24 8062 2.02% https://www.ivyevent.ru/
25 7977 2.00% http://adamscountyhorse.com/
26 6887 1.72% https://gerbanglansia.org/
27 6668 1.67% https://newcastlewest.org/
28 6136 1.54% https://nochedelosmuseos.org/
29 5812 1.45% https://drewccr.com/
30 5742 1.44% https://mountainwatersnow.com/

Top 15 of 637 Total User Agents
# Hits User Agent
1 215722 53.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5165 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
3 5105 1.28% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
4 5012 1.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
5 4565 1.14% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
6 3839 0.96% Mozilla/5.0+(X11;+Linux+x86_64;+rv:63.0)+Gecko/20100101+Firefox/63.0
7 3265 0.82% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
8 2753 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
9 2686 0.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 2673 0.67% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
11 2642 0.66% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
12 2633 0.66% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
13 2621 0.66% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 2600 0.65% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 2594 0.65% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25

Usage by Country for December 2021

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 215394 53.89% 215394 54.77% 56188 2.17% Ukraine
2 108582 27.17% 108566 27.61% 1135257 43.82% Russian Federation
3 46787 11.71% 45325 11.53% 346667 13.38% Unresolved/Unknown
4 12875 3.22% 12875 3.27% 924250 35.67% Wallis and Futuna Islands
5 10770 2.69% 7652 1.95% 76664 2.96% US Commercial
6 3874 0.97% 2143 0.54% 27556 1.06% Network
7 415 0.10% 415 0.11% 10733 0.41% Non-Profit Organization
8 142 0.04% 138 0.04% 1089 0.04% India
9 130 0.03% 128 0.03% 4188 0.16% Germany
10 127 0.03% 67 0.02% 153 0.01% Czech Republic
11 115 0.03% 114 0.03% 1249 0.05% Poland
12 69 0.02% 69 0.02% 269 0.01% Spain
13 67 0.02% 67 0.02% 164 0.01% Colombia
14 40 0.01% 39 0.01% 127 0.00% Brazil
15 37 0.01% 37 0.01% 377 0.01% Greece
16 37 0.01% 36 0.01% 342 0.01% Portugal
17 26 0.01% 26 0.01% 876 0.03% Luxembourg
18 22 0.01% 4 0.00% 70 0.00% Thailand
19 17 0.00% 16 0.00% 575 0.02% United States
20 16 0.00% 16 0.00% 417 0.02% Old style Arpanet (arpa)
21 16 0.00% 15 0.00% 1168 0.05% Switzerland
22 11 0.00% 9 0.00% 48 0.00% China
23 10 0.00% 10 0.00% 420 0.02% Netherlands
24 9 0.00% 9 0.00% 239 0.01% Belgium
25 7 0.00% 7 0.00% 401 0.02% Sweden
26 7 0.00% 6 0.00% 400 0.02% United Kingdom
27 6 0.00% 6 0.00% 156 0.01% Seychelles
28 5 0.00% 5 0.00% 33 0.00% Austria
29 5 0.00% 5 0.00% 28 0.00% Norway
30 5 0.00% 5 0.00% 53 0.00% Viet Nam


Generated by Webalizer Version 2.01