Usage Statistics for msaarchs.com

Summary Period: August 2022
Generated 01-Sep-2022 03:15 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 264975
Total Files 247016
Total Pages 257749
Total Visits 10510
Total KBytes 2048073
Total Unique Sites 3260
Total Unique URLs 313
Total Unique Referrers 2744
Total Unique User Agents 552
. Avg Max
Hits per Hour 356 1036
Hits per Day 8547 11239
Files per Day 7968 10170
Pages per Day 8314 11132
Visits per Day 339 879
KBytes per Day 66067 140689
Hits by Response Code
Code 200 - OK 247016
Code 301 - Moved Permanently 1
Code 304 - Not Modified 102
Code 403 - Forbidden 7
Code 404 - Not Found 17848
Code 406 - Not Acceptable 1

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 6756 2.55% 6395 2.59% 6495 2.52% 245 2.33% 200 6.13% 43412 2.12%
2 10169 3.84% 8530 3.45% 9736 3.78% 242 2.30% 220 6.75% 48390 2.36%
3 11239 4.24% 9608 3.89% 11132 4.32% 325 3.09% 204 6.26% 116257 5.68%
4 10504 3.96% 10161 4.11% 10016 3.89% 307 2.92% 217 6.66% 137191 6.70%
5 10242 3.87% 10170 4.12% 9991 3.88% 270 2.57% 187 5.74% 138545 6.76%
6 9247 3.49% 9178 3.72% 9127 3.54% 314 2.99% 150 4.60% 134842 6.58%
7 9218 3.48% 9164 3.71% 8966 3.48% 333 3.17% 151 4.63% 138542 6.76%
8 10122 3.82% 10049 4.07% 9864 3.83% 337 3.21% 286 8.77% 140689 6.87%
9 9109 3.44% 9032 3.66% 8902 3.45% 346 3.29% 235 7.21% 132092 6.45%
10 8185 3.09% 6748 2.73% 7879 3.06% 431 4.10% 249 7.64% 116402 5.68%
11 7264 2.74% 6239 2.53% 6955 2.70% 431 4.10% 277 8.50% 69932 3.41%
12 8075 3.05% 8035 3.25% 7818 3.03% 444 4.22% 281 8.62% 40849 1.99%
13 7035 2.65% 6964 2.82% 6719 2.61% 317 3.02% 232 7.12% 41244 2.01%
14 6329 2.39% 6005 2.43% 6216 2.41% 143 1.36% 127 3.90% 35031 1.71%
15 8095 3.06% 6651 2.69% 7979 3.10% 115 1.09% 100 3.07% 41262 2.01%
16 8394 3.17% 6846 2.77% 8051 3.12% 359 3.42% 267 8.19% 52397 2.56%
17 10250 3.87% 9062 3.67% 9847 3.82% 445 4.23% 293 8.99% 52515 2.56%
18 8169 3.08% 8137 3.29% 8093 3.14% 455 4.33% 302 9.26% 43112 2.11%
19 8178 3.09% 8128 3.29% 8074 3.13% 420 4.00% 295 9.05% 42265 2.06%
20 8039 3.03% 7975 3.23% 7949 3.08% 370 3.52% 267 8.19% 39952 1.95%
21 8524 3.22% 8385 3.39% 8338 3.23% 148 1.41% 99 3.04% 42926 2.10%
22 8323 3.14% 8198 3.32% 8030 3.12% 183 1.74% 153 4.69% 42277 2.06%
23 8938 3.37% 8158 3.30% 8868 3.44% 879 8.36% 670 20.55% 40610 1.98%
24 7984 3.01% 7955 3.22% 7609 2.95% 401 3.82% 268 8.22% 40502 1.98%
25 8630 3.26% 8125 3.29% 8572 3.33% 746 7.10% 580 17.79% 39676 1.94%
26 7401 2.79% 6857 2.78% 7082 2.75% 618 5.88% 508 15.58% 33671 1.64%
27 8956 3.38% 7860 3.18% 8784 3.41% 160 1.52% 164 5.03% 40059 1.96%
28 9197 3.47% 7242 2.93% 9028 3.50% 209 1.99% 165 5.06% 41775 2.04%
29 7767 2.93% 6801 2.75% 7475 2.90% 168 1.60% 248 7.61% 40962 2.00%
30 7573 2.86% 7394 2.99% 7317 2.84% 303 2.88% 180 5.52% 42666 2.08%
31 7063 2.67% 6964 2.82% 6837 2.65% 243 2.31% 164 5.03% 38028 1.86%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 366 11346 4.28% 344 10671 4.32% 360 11177 4.34% 2748 85183 4.16%
1 358 11118 4.20% 337 10463 4.24% 353 10964 4.25% 2776 86046 4.20%
2 365 11336 4.28% 342 10606 4.29% 359 11144 4.32% 2858 88586 4.33%
3 362 11238 4.24% 339 10535 4.26% 353 10969 4.26% 2803 86891 4.24%
4 368 11435 4.32% 339 10510 4.25% 360 11177 4.34% 2709 83965 4.10%
5 362 11229 4.24% 341 10584 4.28% 354 10993 4.27% 2834 87858 4.29%
6 362 11234 4.24% 341 10598 4.29% 351 10902 4.23% 2978 92330 4.51%
7 372 11547 4.36% 332 10304 4.17% 365 11333 4.40% 2946 91331 4.46%
8 363 11266 4.25% 341 10589 4.29% 349 10831 4.20% 2978 92327 4.51%
9 353 10952 4.13% 328 10185 4.12% 339 10531 4.09% 2812 87164 4.26%
10 363 11279 4.26% 338 10491 4.25% 343 10650 4.13% 2925 90667 4.43%
11 370 11484 4.33% 342 10631 4.30% 347 10757 4.17% 2932 90899 4.44%
12 398 12348 4.66% 348 10802 4.37% 389 12060 4.68% 2861 88695 4.33%
13 351 10884 4.11% 328 10190 4.13% 340 10543 4.09% 2630 81535 3.98%
14 351 10908 4.12% 327 10152 4.11% 337 10473 4.06% 2742 85013 4.15%
15 338 10485 3.96% 317 9855 3.99% 330 10240 3.97% 2523 78216 3.82%
16 333 10328 3.90% 314 9758 3.95% 328 10170 3.95% 2570 79672 3.89%
17 325 10095 3.81% 306 9502 3.85% 319 9914 3.85% 2484 77018 3.76%
18 317 9842 3.71% 299 9293 3.76% 312 9672 3.75% 2544 78869 3.85%
19 335 10399 3.92% 314 9742 3.94% 323 10020 3.89% 2701 83720 4.09%
20 348 10788 4.07% 326 10112 4.09% 336 10444 4.05% 2572 79736 3.89%
21 355 11014 4.16% 332 10310 4.17% 350 10879 4.22% 2676 82967 4.05%
22 368 11416 4.31% 346 10754 4.35% 354 10982 4.26% 2756 85428 4.17%
23 354 11004 4.15% 334 10379 4.20% 352 10924 4.24% 2708 83957 4.10%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 131047 49.46% 84402 4.12% /
2 93997 35.47% 972811 47.50% /webalizer/
3 7182 2.71% 43892 2.14% /login.html
4 7173 2.71% 763415 37.27% /webalizer/usage_202208.html
5 993 0.37% 352 0.02% /robots.txt
6 470 0.18% 4446 0.22% /contactUs.html
7 421 0.16% 32989 1.61% /webalizer/usage_202110.html
8 157 0.06% 219 0.01% /images/slider/
9 142 0.05% 110 0.01% /main.css
10 133 0.05% 16897 0.83% /webalizer/usage_202204.html
11 118 0.04% 226 0.01% /thickbox.css
12 115 0.04% 665 0.03% /aboutUs.html
13 104 0.04% 474 0.02% /images/slider/engine1/style.css
14 104 0.04% 1517 0.07% /portfolio.html
15 102 0.04% 1353 0.07% /images/slider/engine1/wowslider.js
16 99 0.04% 202 0.01% /images/slider/engine1/script.js
17 98 0.04% 5255 0.26% /images/slider/engine1/jquery.js
18 97 0.04% 5743 0.28% /webalizer/usage_202108.html
19 85 0.03% 450 0.02% /services.html
20 83 0.03% 10144 0.50% /webalizer/usage_202203.html
21 66 0.02% 7326 0.36% /webalizer/usage_202207.html
22 46 0.02% 5110 0.25% /webalizer/usage_202012.html
23 28 0.01% 2868 0.14% /webalizer/usage_202009.html
24 28 0.01% 3071 0.15% /webalizer/usage_202205.html
25 24 0.01% 148 0.01% /thickbox.js
26 23 0.01% 720 0.04% /jquery-latest.js
27 20 0.01% 131 0.01% /aboutus.html
28 17 0.01% 1022 0.05% /webalizer/usage_202106.html
29 14 0.01% 79 0.00% /contactus.html
30 14 0.01% 6 0.00% /googled9c5b4834bcd1725.html

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 93997 35.47% 972811 47.50% /webalizer/
2 7173 2.71% 763415 37.27% /webalizer/usage_202208.html
3 131047 49.46% 84402 4.12% /
4 7182 2.71% 43892 2.14% /login.html
5 421 0.16% 32989 1.61% /webalizer/usage_202110.html
6 133 0.05% 16897 0.83% /webalizer/usage_202204.html
7 83 0.03% 10144 0.50% /webalizer/usage_202203.html
8 66 0.02% 7326 0.36% /webalizer/usage_202207.html
9 97 0.04% 5743 0.28% /webalizer/usage_202108.html
10 98 0.04% 5255 0.26% /images/slider/engine1/jquery.js

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 93997 35.47% 7389 71.26% /webalizer/
2 131047 49.46% 1892 18.25% /
3 421 0.16% 283 2.73% /webalizer/usage_202110.html
4 133 0.05% 129 1.24% /webalizer/usage_202204.html
5 83 0.03% 77 0.74% /webalizer/usage_202203.html
6 66 0.02% 64 0.62% /webalizer/usage_202207.html
7 157 0.06% 62 0.60% /images/slider/
8 470 0.18% 61 0.59% /contactUs.html
9 97 0.04% 51 0.49% /webalizer/usage_202108.html
10 7173 2.71% 48 0.46% /webalizer/usage_202208.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 93997 35.47% 7382 71.31% /webalizer/
2 131047 49.46% 1801 17.40% /
3 470 0.18% 398 3.84% /contactUs.html
4 421 0.16% 243 2.35% /webalizer/usage_202110.html
5 157 0.06% 90 0.87% /images/slider/
6 97 0.04% 52 0.50% /webalizer/usage_202108.html
7 115 0.04% 47 0.45% /aboutUs.html
8 7173 2.71% 44 0.43% /webalizer/usage_202208.html
9 104 0.04% 43 0.42% /portfolio.html
10 85 0.03% 36 0.35% /services.html

Top 30 of 3260 Total Sites
# Hits Files KBytes Visits Hostname
1 69987 26.41% 69987 28.33% 733601 35.82% 5 0.05% v552824.hosted-by-vdsina.ru
2 68979 26.03% 68979 27.92% 17986 0.88% 11 0.10% s-79-110-128-156.under.net.ua
3 27080 10.22% 27080 10.96% 7061 0.34% 3 0.03% s-79-110-128-152.under.net.ua
4 24036 9.07% 24036 9.73% 6267 0.31% 3 0.03% s-79-110-128-158.under.net.ua
5 14242 5.37% 0 0.00% 19805 0.97% 7 0.07% 46.161.11.28
6 14240 5.37% 14240 5.76% 802393 39.18% 2 0.02% vm1985900.51ssd.had.wf
7 4449 1.68% 4449 1.80% 44146 2.16% 6 0.06% 103.116.79.122
8 3643 1.37% 3643 1.47% 37762 1.84% 18 0.17% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
9 2809 1.06% 2809 1.14% 680 0.03% 595 5.66% serv3.jester-soft.ws
10 1105 0.42% 1105 0.45% 288 0.01% 1 0.01% s-79-110-128-190.under.net.ua
11 546 0.21% 546 0.22% 5728 0.28% 31 0.29% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
12 484 0.18% 406 0.16% 12924 0.63% 47 0.45% 216.244.66.244
13 413 0.16% 413 0.17% 4328 0.21% 35 0.33% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
14 323 0.12% 323 0.13% 3260 0.16% 29 0.28% no-mans-land.m247.com
15 295 0.11% 290 0.12% 2698 0.13% 2 0.02% cpe-74-75-21-147.maine.res.rr.com
16 249 0.09% 249 0.10% 2503 0.12% 30 0.29% 138.199.58.244
17 222 0.08% 222 0.09% 58 0.00% 7 0.07% 104.28.192.94
18 222 0.08% 222 0.09% 58 0.00% 6 0.06% 8.42.51.37
19 202 0.08% 202 0.08% 7067 0.35% 8 0.08% 216.244.66.230
20 200 0.08% 200 0.08% 52 0.00% 10 0.10% 104.28.224.94
21 197 0.07% 197 0.08% 1997 0.10% 4 0.04% 185.174.159.20
22 194 0.07% 194 0.08% 1929 0.09% 9 0.09% 185.108.106.237
23 173 0.07% 173 0.07% 1751 0.09% 7 0.07% 194.150.167.108
24 162 0.06% 148 0.06% 2084 0.10% 2 0.02% s0106e063da2f52fa.vf.shawcable.net
25 150 0.06% 150 0.06% 1554 0.08% 1 0.01% uk4.freeconnect.link
26 149 0.06% 149 0.06% 1529 0.07% 15 0.14% 143.112.131.216.client.dyn.strong-sf63.reliablehosting.com
27 149 0.06% 149 0.06% 1513 0.07% 15 0.14% 80.246.31.87
28 149 0.06% 141 0.06% 1717 0.08% 1 0.01% pool-96-233-39-87.bstnma.fios.verizon.net
29 145 0.05% 142 0.06% 1314 0.06% 1 0.01% 24.61.222.246
30 145 0.05% 144 0.06% 1274 0.06% 1 0.01% 60-252-182-166.mobile.uscc.com

Top 10 of 3260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14240 5.37% 14240 5.76% 802393 39.18% 2 0.02% vm1985900.51ssd.had.wf
2 69987 26.41% 69987 28.33% 733601 35.82% 5 0.05% v552824.hosted-by-vdsina.ru
3 4449 1.68% 4449 1.80% 44146 2.16% 6 0.06% 103.116.79.122
4 3643 1.37% 3643 1.47% 37762 1.84% 18 0.17% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
5 14242 5.37% 0 0.00% 19805 0.97% 7 0.07% 46.161.11.28
6 68979 26.03% 68979 27.92% 17986 0.88% 11 0.10% s-79-110-128-156.under.net.ua
7 484 0.18% 406 0.16% 12924 0.63% 47 0.45% 216.244.66.244
8 202 0.08% 202 0.08% 7067 0.35% 8 0.08% 216.244.66.230
9 27080 10.22% 27080 10.96% 7061 0.34% 3 0.03% s-79-110-128-152.under.net.ua
10 24036 9.07% 24036 9.73% 6267 0.31% 3 0.03% s-79-110-128-158.under.net.ua

Top 30 of 2744 Total Referrers
# Hits Referrer
1 16967 6.40% https://cbs33.ru/
2 8326 3.14% edim.com.ua
3 8303 3.13% vitalka.net.ua
4 8302 3.13% vitannya.info
5 8288 3.13% birthday.net.ua
6 8196 3.09% pryvitayko.net.ua
7 8139 3.07% pryvitay.com.ua
8 8077 3.05% vitannya.net
9 8073 3.05% topvitannya.net.ua
10 8070 3.05% slova.in.ua
11 8047 3.04% citata.net.ua
12 7960 3.00% mammedia.com.ua
13 7873 2.97% svyato365.net.ua
14 7845 2.96% pryvitay.co.ua
15 7820 2.95% privitus.net.ua
16 7721 2.91% pobazhannya.net.ua
17 6289 2.37% https://littleitalykids.org/
18 6206 2.34% https://deafblindinterpreting.org/
19 5136 1.94% https://rolandparkhistory.org/
20 5084 1.92% https://simbirsk-holod.ru/
21 4980 1.88% https://association-happykids.org/
22 4502 1.70% https://watersafetyandsurvival.org/
23 4368 1.65% https://cliftonhistory.org/
24 4327 1.63% https://safeplacemn.org/
25 4306 1.63% https://scsurea.org/
26 4183 1.58% https://datingwish.me
27 3549 1.34% https://evakuator-kronshtadt.ru
28 3288 1.24% https://psbees.org/
29 3266 1.23% https://stjosephhealthyactiveliving.com/
30 3203 1.21% https://storozhinets-forest.com/

Top 15 of 552 Total User Agents
# Hits User Agent
1 122235 46.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2816 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2333 0.88% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.5112.101+Safari/537.36
4 2324 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
5 2263 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
6 2263 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
7 2263 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
8 2259 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
9 2244 0.85% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
10 2244 0.85% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
11 2225 0.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 2223 0.84% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 2219 0.84% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
14 2212 0.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
15 2212 0.83% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for August 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 121271 45.77% 121270 49.09% 36658 1.79% Ukraine
2 74992 28.30% 74988 30.36% 789732 38.56% Russian Federation
3 36303 13.70% 19438 7.87% 272472 13.30% Unresolved/Unknown
4 14260 5.38% 14260 5.77% 802539 39.19% Wallis and Futuna Islands
5 8000 3.02% 7293 2.95% 64639 3.16% US Commercial
6 5844 2.21% 5540 2.24% 63159 3.08% Network
7 2815 1.06% 2814 1.14% 711 0.03% Samoa
8 195 0.07% 195 0.08% 1407 0.07% Colombia
9 134 0.05% 132 0.05% 1173 0.06% India
10 128 0.05% 114 0.05% 1156 0.06% Germany
11 107 0.04% 107 0.04% 1123 0.05% Brazil
12 95 0.04% 76 0.03% 2318 0.11% Non-Profit Organization
13 95 0.04% 95 0.04% 990 0.05% Indonesia
14 95 0.04% 95 0.04% 1688 0.08% Poland
15 82 0.03% 50 0.02% 219 0.01% Czech Republic
16 74 0.03% 74 0.03% 777 0.04% Bangladesh
17 68 0.03% 68 0.03% 833 0.04% China
18 46 0.02% 45 0.02% 474 0.02% Turkey
19 43 0.02% 40 0.02% 1312 0.06% Old style Arpanet (arpa)
20 42 0.02% 41 0.02% 547 0.03% Viet Nam
21 41 0.02% 41 0.02% 564 0.03% United Kingdom
22 31 0.01% 31 0.01% 325 0.02% Cyprus
23 29 0.01% 29 0.01% 304 0.01% Bulgaria
24 23 0.01% 23 0.01% 362 0.02% Belarus
25 19 0.01% 19 0.01% 169 0.01% Austria
26 15 0.01% 15 0.01% 157 0.01% Moldova
27 12 0.00% 12 0.00% 126 0.01% Mexico
28 12 0.00% 12 0.00% 126 0.01% Venezuela
29 9 0.00% 9 0.00% 101 0.00% United States
30 9 0.00% 9 0.00% 94 0.00% Zimbabwe


Generated by Webalizer Version 2.01